Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 8 | 10 | 10 | 9 | 10 | 9 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 95% | 76 | 7 | 7 | 7 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 10 |
| 3 | Tom Clark | Mardave MD25 | 74% | 59 | 5 | 8 | 6 | 4 | 7 | 6 | 9 | 6 | 8 | 6 | 7 | 7 | 7 |
| 4 | Ben Stagg (Oes) | Mardave OeS | 68% | 54 | 6 | 6 | 5 | 5 | 8 | 5 | 8 | 5 | 0 | 5 | 5 | 8 | 8 |
| 5 | Ben Short (HH) | Mardave OeS | 77% | 46 | 0 | 0 | 8 | 7 | 0 | 7 | 0 | 9 | 0 | 7 | 8 | 0 | 0 |
| 6 | Simon Sexton (HH) | Mardave Vrx | 73% | 44 | 0 | 9 | 0 | 6 | 0 | 8 | 0 | 7 | 0 | 8 | 6 | 0 | 0 |
| 7 | Shane Sr. M (HH) | Mardave MD25 | 82% | 33 | 9 | 0 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matt Martin (HHBL) | Mardave OeS | 63% | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
| 9 | Ben Samways | Kamtec HR | 60% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
GTC
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 96% | 77 | 10 | 0 | 10 | 9 | 10 | 9 | 10 | 8 | 0 | 9 | 10 | 0 | 0 |
| 2 | Dom P (MTC) | Carten 210R | 88% | 70 | 0 | 0 | 0 | 0 | 9 | 8 | 9 | 7 | 10 | 8 | 8 | 8 | 10 |
| 3 | Ben Short | Atom 2 | 94% | 66 | 9 | 0 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 0 | 0 |
| 4 | Tom Clark (MTC) | Carten 210R | 81% | 65 | 7 | 0 | 8 | 8 | 8 | 7 | 8 | 5 | 8 | 7 | 7 | 9 | 9 |
| 5 | Derek Jones (MTC) | Neon MTC | 95% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 |
| 6 | Matt Martin (MTC) | Cero MTC | 70% | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliot Wagstaff | Atom 2 | 100% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shane Sr. M | Cero MTC | 60% | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cool Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ben Samways | Kamtec HR | 99% | 79 | 0 | 0 | 10 | 9 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
| 2 | Shaun Samways | Mardave MD25 | 91% | 73 | 0 | 0 | 9 | 10 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 0 | 0 |
Hot Hatch - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 | 9 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 95% | 76 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | 9 | 10 |
| 3 | Matt Martin (HHBL) | Mardave OeS | 83% | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 |
Hot Hatch - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Tom Clark | Mardave MD25 | 91% | 73 | 8 | 9 | 8 | 6 | 9 | 8 | 10 | 8 | 10 | 8 | 9 | 9 | 9 |
| 2 | Ben Stagg (Oes) | Mardave OeS | 88% | 70 | 9 | 8 | 7 | 7 | 10 | 7 | 9 | 7 | 0 | 7 | 7 | 10 | 10 |
| 3 | Ben Short (HH) | Mardave OeS | 93% | 56 | 0 | 0 | 9 | 9 | 0 | 9 | 0 | 10 | 0 | 9 | 10 | 0 | 0 |
| 4 | Simon Sexton (HH) | Mardave Vrx | 92% | 55 | 0 | 10 | 0 | 8 | 0 | 10 | 0 | 9 | 0 | 10 | 8 | 0 | 0 |
| 5 | Shane Sr. M (HH) | Mardave MD25 | 95% | 38 | 10 | 0 | 10 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTC - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 96% | 77 | 10 | 0 | 10 | 9 | 10 | 9 | 10 | 8 | 0 | 9 | 10 | 0 | 0 |
| 2 | Ben Short | Atom 2 | 94% | 66 | 9 | 0 | 9 | 10 | 0 | 10 | 0 | 9 | 0 | 10 | 9 | 0 | 0 |
| 3 | Elliot Wagstaff | Atom 2 | 100% | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
GTC - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Dom P (MTC) | Carten 210R | 100% | 80 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 |
| 2 | Tom Clark (MTC) | Carten 210R | 93% | 74 | 9 | 0 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 |
| =3 | Matt Martin (MTC) | Cero MTC | 95% | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| =3 | Derek Jones (MTC) | Neon MTC | 95% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10 | 0 |
| 5 | Shane Sr. M | Cero MTC | 80% | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
