22nd March 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Riley Montague Mardave Vrx 31 / 297.57 9.59 8.15 6.86
2 1 Tom Clark Mardave Vrx 31 / 306.11 9.87 8.58 7.81
3 3 Martin Dam (HH) Mardave Vrx 28 / 296.30 10.58 8.29 7.59
4 5 Ross Everill Mardave Vrx 27 / 296.72 10.98 9.35 8.95
5 4 Matt Martin Mardave Vrx 24 / 299.78 12.49 10.78 10.28

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 38 / 306.21 8.05 7.75 7.63
2 2 Ben Short (HH) Mardave OeS 37 / 287.02 7.75 7.40 7.28
3 5 Simon Sexton (HH) Mardave Vrx 36 / 306.23 8.50 7.64 7.29
4 4 Joseph Trott Mardave Vrx 35 / 305.02 8.71 8.01 7.39
5 3 Dominic Peterson Mardave OeS 35 / 306.65 8.76 8.05 7.76

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 303.54 7.40 6.74 6.64
2 3 Dominic P (GT) Atom 2 39 / 306.68 7.86 6.89 6.26
3 2 Riley Montague (GT) Atom Pro 36 / 304.87 8.46 7.07 6.72
4 4 Shane Sr. M Atom 2 35 / 289.84 8.28 7.01 6.29
5 5 Martin Dam Atom Pro 32 / 309.39 9.66 7.99 7.52

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 36 / 307.77 8.54 7.97 7.25
2 3 Martin Dam (HH) Mardave Vrx 31 / 297.64 9.60 8.51 8.13
3 5 Ross Everill Mardave Vrx 31 / 300.48 9.69 8.74 7.71
4 4 Matt Martin Mardave Vrx 19 / 287.13 15.11 10.27 9.12
5 2 Riley Montague Mardave Vrx 7 / 90.12 12.87 12.87 7.98

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 39 / 306.99 7.87 7.40 7.32
2 1 Derek Jones (HH) Mardave OeS 37 / 302.33 8.17 7.67 7.48
3 3 Dominic Peterson Mardave OeS 37 / 304.06 8.21 7.53 7.36
4 4 Joseph Trott Mardave Vrx 36 / 303.26 8.42 7.86 7.09
5 5 Simon Sexton (HH) Mardave Vrx 32 / 288.72 9.02 7.48 6.37

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 304.85 7.43 6.68 6.43
2 3 Dominic P (GT) Atom 2 40 / 304.74 7.61 6.63 5.84
3 4 Shane Sr. M Atom 2 35 / 290.65 8.30 7.05 6.88
4 5 Martin Dam Atom Pro 31 / 304.59 9.82 7.74 7.05
5 2 Riley Montague (GT) Atom Pro 29 / 290.62 10.02 7.08 5.70

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Riley Montague Mardave Vrx 34 / 292.20 8.59 7.70 7.00
2 5 Ross Everill Mardave Vrx 31 / 305.11 9.84 8.70 7.48
3 3 Martin Dam (HH) Mardave Vrx 30 / 304.97 10.16 8.55 8.27
4 4 Matt Martin Mardave Vrx 24 / 288.28 12.01 10.16 9.34
5 1 Tom Clark Mardave Vrx 3 / 71.79 23.93 23.93 6.46

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 38 / 303.61 7.98 7.53 7.32
2 2 Ben Short (HH) Mardave OeS 37 / 300.10 8.11 7.50 7.41
3 3 Dominic Peterson Mardave OeS 36 / 302.90 8.41 7.41 7.22
4 4 Joseph Trott Mardave Vrx 34 / 306.71 9.02 7.87 7.69
5 5 Simon Sexton (HH) Mardave Vrx 31 / 306.30 9.88 8.00 7.35

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 303.66 7.40 6.62 6.52
2 3 Dominic P (GT) Atom 2 40 / 302.53 7.56 6.66 6.54
3 2 Riley Montague (GT) Atom Pro 35 / 300.20 8.57 6.75 6.21
4 4 Shane Sr. M Atom 2 34 / 277.90 8.17 7.04 6.86
5 5 Martin Dam Atom Pro 31 / 300.55 9.69 7.65 6.95

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 33 / 303.39 9.19 7.74 7.18
2 2 Riley Montague Mardave Vrx 32 / 301.93 9.43 7.72 7.52
3 4 Ross Everill Mardave Vrx 32 / 304.43 9.51 8.58 8.34
4 3 Martin Dam (HH) Mardave Vrx 29 / 308.38 10.63 8.62 8.35
5 5 Matt Martin Mardave Vrx 21 / 303.83 14.46 9.79 8.94

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 39 / 304.79 7.81 7.26 6.89
2 2 Derek Jones (HH) Mardave OeS 37 / 307.03 8.29 7.47 7.35
3 3 Dominic Peterson Mardave OeS 36 / 304.14 8.44 7.27 7.17
4 5 Simon Sexton (HH) Mardave Vrx 31 / 303.06 9.77 7.79 6.52
5 4 Joseph Trott Mardave Vrx 30 / 266.31 8.87 8.16 8.07

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 289.37 7.23 6.68 6.38
2 2 Dominic P (GT) Atom 2 40 / 301.48 7.53 6.61 6.48
3 4 Shane Sr. M Atom 2 35 / 300.32 8.58 7.24 7.09
4 5 Martin Dam Atom Pro 34 / 307.90 9.05 7.55 7.35
5 3 Riley Montague (GT) Atom Pro 25 / 217.95 8.71 7.02 6.35

Produced by RC-Timing 2014. www.RC-Timing.com