16th February 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 30 / 301.55 10.05 9.21 9.00
2 3 Mark Hoppe Kamtec HR 28 / 307.27 10.97 9.49 8.84
3 2 Martin Dam (HH) Mardave Vrx 22 / 284.43 12.92 11.59 10.56

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 35 / 305.03 8.71 8.26 8.01
2 3 Joseph Trott Mardave Vrx 33 / 305.34 9.25 8.24 7.16
3 2 Dominic Peterson Mardave OeS 33 / 306.89 9.29 8.07 7.89
4 4 Tom Clark Mardave Vrx 30 / 300.04 10.00 8.87 8.54

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 301.84 7.54 6.96 6.89
2 2 Dominic P (GT) Atom 2 37 / 302.43 8.17 7.18 7.07
3 3 Shane Sr. M Atom 2 32 / 303.75 9.49 7.24 6.95
4 5 Martin Dam Atom Pro 25 / 292.45 11.69 9.34 8.14
5 4 Riley Montague (GT) Atom Pro 3 / 27.17 9.05 9.05 8.54

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 31 / 305.84 9.86 9.07 8.73
2 3 Mark Hoppe Kamtec HR 29 / 308.58 10.64 9.49 8.52
3 2 Martin Dam (HH) Mardave Vrx 16 / 297.18 18.57 14.31 10.93

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 36 / 303.11 8.41 7.95 7.82
2 2 Dominic Peterson Mardave OeS 34 / 306.84 9.02 8.06 7.94
3 3 Joseph Trott Mardave Vrx 33 / 307.17 9.30 8.24 7.98
4 4 Tom Clark Mardave Vrx 32 / 299.78 9.36 8.45 8.33

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 309.18 7.72 6.99 6.83
2 2 Dominic P (GT) Atom 2 37 / 296.79 8.02 7.02 6.92
3 3 Shane Sr. M Atom 2 31 / 294.32 9.49 7.12 5.79
4 4 Riley Montague (GT) Atom Pro 29 / 287.31 9.90 8.04 7.30
5 5 Martin Dam Atom Pro 26 / 293.65 11.29 9.14 8.29

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Mark Hoppe Kamtec HR 27 / 287.58 10.65 9.45 9.20
2 1 Riley Montague Mardave Vrx 27 / 294.52 10.90 8.83 8.50
3 2 Martin Dam (HH) Mardave Vrx 23 / 304.17 13.22 11.14 9.92

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 37 / 301.33 8.14 7.85 7.75
2 2 Dominic Peterson Mardave OeS 36 / 300.27 8.34 8.01 7.90
3 3 Joseph Trott Mardave Vrx 35 / 305.69 8.73 8.15 8.04
4 4 Tom Clark Mardave Vrx 31 / 303.84 9.80 8.56 8.34

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 304.22 7.42 6.80 6.56
2 2 Dominic P (GT) Atom 2 38 / 301.19 7.92 6.95 6.86
3 3 Shane Sr. M Atom 2 36 / 301.61 8.37 6.97 6.67
4 4 Riley Montague (GT) Atom Pro 31 / 307.00 9.90 7.90 7.45
5 5 Martin Dam Atom Pro 27 / 308.77 11.43 8.98 8.27

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Mark Hoppe Kamtec HR 27 / 295.80 10.95 9.41 9.09
2 1 Riley Montague Mardave Vrx 26 / 293.27 11.27 9.55 8.76
3 3 Martin Dam (HH) Mardave Vrx 9 / 110.56 12.28 12.28 9.83

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 37 / 301.73 8.15 7.80 7.56
2 2 Dominic Peterson Mardave OeS 34 / 302.47 8.89 8.11 7.93
3 3 Joseph Trott Mardave Vrx 33 / 301.30 9.13 8.32 8.07
4 4 Tom Clark Mardave Vrx 31 / 301.09 9.71 8.28 8.13

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 306.75 8.07 6.95 6.66
2 2 Dominic P (GT) Atom 2 35 / 300.42 8.58 6.85 6.66
3 4 Riley Montague (GT) Atom Pro 32 / 304.37 9.51 7.88 7.19
4 3 Shane Sr. M Atom 2 32 / 308.24 9.63 7.50 6.96
5 5 Martin Dam Atom Pro 29 / 300.61 10.36 8.61 7.82

Produced by RC-Timing 2014. www.RC-Timing.com