7th February 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short (HH) Mardave OeS 29 / 308.96 10.65 10.15 9.91
2 1 Derek Jones (HH) Mardave OeS 28 / 303.81 10.85 10.01 9.29
3 4 Tom Clark Mardave Vrx 26 / 302.72 11.64 10.74 10.42
4 6 Simon Sexton (HH) Mardave Vrx 26 / 307.61 11.83 10.55 10.37
5 2 Shane Sr. M (HH) Mardave OeS 21 / 286.45 13.64 11.33 10.84
6 5 Dominic P (HH) Mardave OeS 15 / 307.26 20.48 14.12 11.43

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 31 / 300.57 9.69 9.16 9.02
2 2 Dominic P Atom 2 25 / 304.24 12.16 10.16 9.52

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 31 / 309.07 9.97 9.69 9.60
2 3 Ben Short (HH) Mardave OeS 30 / 305.13 10.17 9.76 9.60
3 2 Shane Sr. M (HH) Mardave OeS 29 / 302.58 10.43 9.95 9.81
4 4 Tom Clark Mardave Vrx 29 / 305.51 10.53 10.07 9.85
5 6 Simon Sexton (HH) Mardave Vrx 27 / 306.60 11.35 10.12 9.68
6 5 Dominic P (HH) Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 308.65 9.07 8.76 8.61
2 2 Dominic P Atom 2 26 / 312.36 12.01 10.07 9.70

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 30 / 307.91 10.26 9.48 9.41
2 3 Ben Short (HH) Mardave OeS 30 / 309.17 10.30 9.63 9.34
3 4 Tom Clark Mardave Vrx 29 / 306.70 10.57 10.00 9.71
4 2 Shane Sr. M (HH) Mardave OeS 27 / 282.12 10.44 9.85 9.62
5 6 Simon Sexton (HH) Mardave Vrx 25 / 308.82 12.35 10.35 9.89
6 5 Dominic P (HH) Mardave OeS 17 / 306.62 18.03 15.29 13.89

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 32 / 302.86 9.46 8.80 8.66
2 2 Dominic P Atom 2 27 / 306.05 11.33 9.43 8.98

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 29 / 305.73 10.54 9.47 9.15
2 2 Ben Short (HH) Mardave OeS 29 / 307.99 10.62 9.61 9.49
3 3 Shane Sr. M (HH) Mardave OeS 28 / 303.42 10.83 9.61 9.47
4 4 Tom Clark Mardave Vrx 28 / 307.24 10.97 9.83 9.62
5 5 Simon Sexton (HH) Mardave Vrx 25 / 306.94 12.27 10.10 9.78
6 6 Dominic P (HH) Mardave OeS 17 / 317.46 18.67 13.18 10.51

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 300.54 9.10 8.88 8.72
2 2 Dominic P Atom 2 26 / 308.37 11.86 9.58 8.88

Produced by RC-Timing 2014. www.RC-Timing.com