5th December 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Sr. M (HH) Mardave MD25 28 / 301.30 10.76 10.03 9.67
2 4 Ben Short (HH) Mardave OeS 28 / 303.26 10.83 10.15 9.94
3 2 Derek Jones (HHBL) Mardave MD25 27 / 308.83 11.43 9.83 9.67
4 3 Matt Martin (HHBL) Mardave OeS 27 / 308.95 11.44 10.24 10.01
5 6 Tom Clark Mardave MD25 24 / 319.27 13.30 11.41 10.90
6 5 Dominic P (HHBL) Mardave MD25 23 / 309.76 13.46 11.59 11.06

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 31 / 305.74 9.86 9.28 9.07
2 6 Matt Martin (MTC) Cero MTC 28 / 309.30 11.04 9.93 9.54
3 4 Dom P (MTC) Carten 210R 25 / 307.22 12.28 9.70 9.20
4 7 Tom Clark (MTC) Carten 210R 23 / 307.57 13.37 10.13 9.79
5 5 Shane Sr. M Cero MTC 22 / 308.04 14.00 11.12 10.68
6 3 Ben Short Atom 2 9 / 100.26 11.14 11.14 9.86
7 1 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Sr. M (HH) Mardave MD25 27 / 302.89 11.21 9.64 9.55
2 4 Ben Short (HH) Mardave OeS 27 / 307.09 11.37 9.98 9.77
3 3 Matt Martin (HHBL) Mardave OeS 26 / 303.55 11.67 10.15 9.50
4 6 Tom Clark Mardave MD25 20 / 305.48 15.27 11.35 10.84
5 5 Dominic P (HHBL) Mardave MD25 19 / 302.24 15.90 11.36 10.28
6 2 Derek Jones (HHBL) Mardave MD25 19 / 304.72 16.03 9.65 9.37

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short Atom 2 31 / 308.80 9.96 9.16 8.99
2 2 Derek Jones Atom 2 30 / 304.26 10.14 8.99 8.73
3 6 Matt Martin (MTC) Cero MTC 28 / 305.35 10.90 9.90 9.60
4 5 Shane Sr. M Cero MTC 25 / 304.11 12.16 10.28 9.94
5 7 Tom Clark (MTC) Carten 210R 23 / 302.16 13.13 10.24 9.98
6 4 Dom P (MTC) Carten 210R 22 / 303.91 13.81 9.96 9.21
7 1 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HHBL) Mardave MD25 31 / 308.43 9.94 9.37 9.21
2 4 Ben Short (HH) Mardave OeS 28 / 305.84 10.92 10.04 9.77
3 1 Shane Sr. M (HH) Mardave MD25 28 / 308.22 11.00 9.54 9.33
4 6 Tom Clark Mardave MD25 26 / 302.02 11.61 10.53 10.11
5 3 Matt Martin (HHBL) Mardave OeS 22 / 305.16 13.87 10.47 9.54
6 5 Dominic P (HHBL) Mardave MD25 20 / 311.77 15.58 12.07 10.66

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 33 / 304.60 9.23 8.80 8.72
2 3 Ben Short Atom 2 32 / 303.68 9.49 8.80 8.67
3 5 Shane Sr. M Cero MTC 27 / 300.75 11.13 10.15 9.73
4 6 Matt Martin (MTC) Cero MTC 26 / 300.58 11.56 10.17 9.59
5 7 Tom Clark (MTC) Carten 210R 25 / 305.30 12.21 10.60 10.27
6 4 Dom P (MTC) Carten 210R 3 / 71.49 23.83 23.83 10.71
7 1 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 306.51 9.88 9.29 9.13
2 3 Ben Short (HH) Mardave OeS 31 / 308.61 9.95 9.25 6.10
3 2 Shane Sr. M (HH) Mardave MD25 30 / 305.89 10.19 9.45 9.32
4 4 Matt Martin (HHBL) Mardave OeS 27 / 289.56 10.72 9.63 9.35
5 5 Tom Clark Mardave MD25 21 / 308.15 14.67 11.32 10.70
6 6 Dominic P (HHBL) Mardave MD25 0 / 0.00 0.00 0.00 0.00

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 305.60 9.26 8.84 8.56
2 2 Ben Short Atom 2 32 / 304.77 9.52 8.84 8.56
3 4 Shane Sr. M Cero MTC 27 / 303.84 11.25 10.26 9.92
4 5 Tom Clark (MTC) Carten 210R 26 / 311.00 11.96 10.45 10.02
5 3 Matt Martin (MTC) Cero MTC 5 / 56.72 11.34 11.34 9.67
6 6 Dom P (MTC) Carten 210R 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com