17th November 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 32 / 302.62 9.45 8.72 8.41
2 4 Simon Sexton (HH) Mardave Vrx 30 / 300.12 10.00 8.32 8.11
3 6 Joseph Trott Mardave Vrx 30 / 302.12 10.07 8.98 8.40
4 2 Ben Short (HH) Mardave OeS 30 / 305.79 10.19 8.66 8.35
5 7 Dominic Peterson Mardave OeS 29 / 303.71 10.47 8.73 8.42
6 3 Tom Clark Mardave Vrx 16 / 164.35 10.27 9.25 8.63
7 5 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 305.35 7.82 7.45 7.24
2 2 Ben Short Atom 2 36 / 304.19 8.44 7.67 7.47
3 4 Dominic P (GT) Atom CC 33 / 303.02 9.18 7.60 7.14
4 5 Simon Sexton Atom CC 11 / 105.40 9.58 8.39 7.42
5 3 Shane Sr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 33 / 301.92 9.14 8.16 7.45
2 1 Derek Jones (HH) Mardave Vrx 33 / 304.28 9.22 8.27 7.85
3 4 Simon Sexton (HH) Mardave Vrx 31 / 304.05 9.80 8.17 7.77
4 6 Joseph Trott Mardave Vrx 30 / 300.15 10.00 8.86 8.36
5 7 Dominic Peterson Mardave OeS 29 / 303.41 10.46 8.45 8.10
6 3 Tom Clark Mardave Vrx 28 / 307.13 10.96 9.02 8.83
7 5 Riley Montague Mardave Vrx 27 / 294.78 10.91 9.93 9.54

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 303.84 7.41 7.00 6.87
2 2 Ben Short Atom 2 38 / 301.11 7.92 7.25 7.07
3 4 Dominic P (GT) Atom CC 35 / 305.58 8.73 7.44 7.23
4 5 Simon Sexton Atom CC 35 / 309.78 8.85 7.36 7.17
5 3 Shane Sr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 307.49 8.78 7.93 7.71
2 2 Ben Short (HH) Mardave OeS 33 / 300.38 9.10 7.99 7.77
3 4 Simon Sexton (HH) Mardave Vrx 32 / 286.75 8.96 8.17 8.00
4 6 Joseph Trott Mardave Vrx 32 / 290.53 9.07 8.28 7.86
5 5 Riley Montague Mardave Vrx 29 / 286.97 9.89 9.04 8.65
6 3 Tom Clark Mardave Vrx 29 / 294.04 10.13 8.71 8.29
7 7 Dominic Peterson Mardave OeS 19 / 174.69 9.19 8.30 7.98

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 306.81 7.67 7.02 6.90
2 5 Simon Sexton Atom CC 36 / 301.35 8.37 7.17 6.85
3 4 Dominic P (GT) Atom CC 36 / 306.83 8.52 7.13 7.00
4 2 Ben Short Atom 2 36 / 307.67 8.54 7.18 7.09
5 3 Shane Sr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 302.70 9.17 8.01 7.80
2 3 Simon Sexton (HH) Mardave Vrx 33 / 304.31 9.22 8.03 7.74
3 4 Joseph Trott Mardave Vrx 32 / 301.44 9.42 8.40 8.15
4 5 Riley Montague Mardave Vrx 31 / 300.86 9.70 8.37 8.02
5 6 Tom Clark Mardave Vrx 29 / 301.28 10.38 8.66 8.28
6 2 Ben Short (HH) Mardave OeS 21 / 293.85 13.99 8.27 7.84
7 7 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 41 / 301.85 7.36 6.86 6.77
2 2 Ben Short Atom 2 39 / 301.15 7.72 6.92 6.82
3 3 Simon Sexton Atom CC 38 / 301.56 7.93 6.94 6.74
4 4 Dominic P (GT) Atom CC 37 / 305.63 8.26 7.02 6.91

Produced by RC-Timing 2014. www.RC-Timing.com