23rd May 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (BL) Mardave MD25 29 / 305.72 10.54 9.67 9.46
2 2 Shane Sr. M (HH) Mardave MD25 28 / 303.67 10.84 9.60 9.33
3 3 Tom Clark Mardave MD25 26 / 306.75 11.79 10.38 10.08
4 4 Matt Martin (2S) Cero MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (BL) Mardave MD25 31 / 307.82 9.92 9.29 9.03
2 2 Shane Sr. M (HH) Mardave MD25 30 / 302.86 10.09 9.25 9.01
3 4 Matt Martin (2S) Cero MTC 30 / 309.64 10.32 9.85 9.67
4 3 Tom Clark Mardave MD25 26 / 303.47 11.67 10.22 9.99

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 32 / 309.64 9.67 9.16 8.87
2 1 Derek Jones (BL) Mardave MD25 31 / 300.36 9.68 9.22 9.14
3 4 Matt Martin (2S) Cero MTC 28 / 305.15 10.89 9.80 9.57
4 3 Tom Clark Mardave MD25 27 / 302.22 11.19 10.19 9.85

Heat 1 - Round 4 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 30 / 307.49 10.24 9.36 9.20
2 1 Derek Jones (BL) Mardave MD25 30 / 307.94 10.26 9.31 9.24
3 3 Tom Clark Mardave MD25 25 / 302.31 12.09 10.19 9.85
4 4 Matt Martin (2S) Cero MTC 25 / 304.94 12.19 10.24 9.80

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (BL) Mardave MD25 31 / 300.96 9.70 9.14 8.87
2 1 Shane Sr. M (HH) Mardave MD25 30 / 302.34 10.07 9.26 9.02
3 4 Tom Clark Mardave MD25 27 / 305.26 11.30 10.21 9.79
4 3 Matt Martin (2S) Cero MTC 26 / 297.73 11.45 9.66 7.23

Hot Hatch - A Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (BL) Mardave MD25 32 / 305.19 9.53 9.18 9.02
2 1 Shane Sr. M (HH) Mardave MD25 31 / 302.80 9.76 9.09 9.00
3 3 Matt Martin (2S) Cero MTC 28 / 303.45 10.83 9.74 9.33
4 4 Tom Clark Mardave MD25 27 / 300.03 11.11 9.73 7.84

Produced by RC-Timing 2014. www.RC-Timing.com