1st December 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 31 / 303.46 9.78 9.08 8.77
2 3 Joseph Trott Mardave Vrx 29 / 290.60 10.02 9.59 9.27
3 4 Ben Short (HH) Mardave OeS 28 / 292.97 10.46 9.04 8.91
4 1 Simon Sexton (HH) Mardave Vrx 28 / 303.68 10.84 9.25 8.83
5 6 Tom Clark Mardave Vrx 25 / 290.71 11.62 10.02 9.33
6 7 Dominic Peterson Mardave OeS 24 / 287.27 11.96 9.96 9.28
7 5 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 289.54 8.27 7.92 7.71
2 2 Ben Short Atom 2 34 / 300.71 8.84 8.05 7.68
3 5 Shane Sr. M Atom Pro 33 / 304.53 9.22 8.28 7.92
4 4 Simon Sexton Atom CC 30 / 286.14 9.53 8.16 7.70
5 3 Dominic P (GT) Atom CC 30 / 301.96 10.06 8.33 7.81

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Ben Short (HH) Mardave OeS 31 / 302.47 9.75 8.80 8.66
2 1 Simon Sexton (HH) Mardave Vrx 30 / 308.11 10.27 8.98 8.82
3 2 Derek Jones (HH) Mardave Vrx 29 / 301.11 10.38 8.84 8.34
4 3 Joseph Trott Mardave Vrx 28 / 288.51 10.30 9.22 8.98
5 7 Dominic Peterson Mardave OeS 26 / 292.79 11.26 9.72 9.15
6 6 Tom Clark Mardave Vrx 25 / 305.14 12.20 9.85 9.34
7 5 Riley Montague Mardave Vrx 11 / 240.19 21.83 15.26 9.90

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 302.99 8.91 7.75 7.52
2 5 Shane Sr. M Atom Pro 34 / 303.33 8.92 7.96 7.73
3 2 Ben Short Atom 2 33 / 304.08 9.21 7.88 7.60
4 4 Simon Sexton Atom CC 32 / 300.95 9.40 7.91 7.67
5 3 Dominic P (GT) Atom CC 32 / 305.74 9.55 8.15 7.81

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 32 / 306.10 9.56 8.79 8.56
2 1 Simon Sexton (HH) Mardave Vrx 30 / 303.58 10.11 8.82 8.60
3 3 Joseph Trott Mardave Vrx 29 / 300.66 10.36 9.27 8.95
4 6 Tom Clark Mardave Vrx 28 / 301.63 10.77 9.57 9.03
5 7 Dominic Peterson Mardave OeS 27 / 304.05 11.26 8.98 8.62
6 5 Riley Montague Mardave Vrx 24 / 292.79 12.19 10.46 9.83
7 4 Ben Short (HH) Mardave OeS 22 / 225.24 10.23 8.69 8.32

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 301.91 8.38 7.74 7.51
2 5 Shane Sr. M Atom Pro 35 / 306.88 8.76 7.77 7.54
3 2 Ben Short Atom 2 34 / 305.44 8.98 7.83 7.66
4 4 Simon Sexton Atom CC 32 / 302.12 9.44 7.94 7.71
5 3 Dominic P (GT) Atom CC 29 / 282.91 9.75 7.96 7.59

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 33 / 309.77 9.38 8.39 7.85
2 1 Derek Jones (HH) Mardave Vrx 32 / 302.39 9.44 8.52 8.36
3 3 Simon Sexton (HH) Mardave Vrx 31 / 308.58 9.95 8.67 8.26
4 4 Joseph Trott Mardave Vrx 30 / 295.90 9.86 9.09 8.82
5 6 Dominic Peterson Mardave OeS 28 / 306.30 10.93 9.01 8.43
6 7 Riley Montague Mardave Vrx 27 / 300.75 11.13 9.64 9.24
7 5 Tom Clark Mardave Vrx 25 / 297.34 11.89 9.55 8.76

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short Atom 2 38 / 307.14 8.08 7.53 7.29
2 1 Derek Jones Atom 2 37 / 300.22 8.11 7.41 7.24
3 4 Simon Sexton Atom CC 35 / 303.57 8.67 7.53 7.38
4 5 Dominic P (GT) Atom CC 33 / 306.55 9.28 7.68 7.54
5 2 Shane Sr. M Atom Pro 32 / 285.48 8.92 7.68 7.55

Produced by RC-Timing 2014. www.RC-Timing.com