19th January 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Clark Mardave Vrx 29 / 303.25 10.45 9.42 9.04
2 1 Riley Montague Mardave Vrx 26 / 292.70 11.25 9.61 9.03
3 3 Martin Dam (HH) Mardave Vrx 22 / 280.80 12.76 10.62 9.97
4 4 Mark Hoppe Kamtec HR 20 / 293.94 14.69 12.36 10.97

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 36 / 308.79 8.57 7.94 7.66
2 3 Dominic Peterson Mardave OeS 35 / 308.25 8.80 8.18 8.05
3 2 Derek Jones (HH) Mardave OeS 33 / 305.96 9.27 8.55 8.35
4 4 Joseph Trott Mardave Vrx 25 / 293.30 11.73 9.93 9.26

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Dominic P (GT) Atom 2 38 / 305.08 8.02 7.23 6.89
2 1 Derek Jones Atom 2 37 / 301.41 8.14 7.17 7.06
3 2 Ben Short Atom 2 35 / 302.07 8.63 7.44 7.16
4 4 Shane Sr. M Atom Pro 35 / 303.40 8.66 7.89 7.67
5 5 Martin Dam Atom Pro 22 / 276.38 12.56 9.59 8.78

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 31 / 306.62 9.89 8.88 8.39
2 2 Tom Clark Mardave Vrx 29 / 294.11 10.14 9.13 8.52
3 4 Mark Hoppe Kamtec HR 18 / 291.60 16.20 13.08 10.53
4 3 Martin Dam (HH) Mardave Vrx 14 / 301.54 21.53 12.40 10.11

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 37 / 304.61 8.23 7.75 7.54
2 3 Dominic Peterson Mardave OeS 34 / 306.50 9.01 7.96 7.84
3 2 Derek Jones (HH) Mardave OeS 33 / 300.10 9.09 8.45 8.16
4 4 Joseph Trott Mardave Vrx 31 / 304.22 9.81 8.97 8.73

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 306.18 7.65 6.85 6.76
2 2 Ben Short Atom 2 38 / 301.51 7.93 7.14 6.92
3 3 Dominic P (GT) Atom 2 36 / 302.70 8.40 7.05 6.94
4 4 Shane Sr. M Atom Pro 35 / 302.85 8.65 7.60 7.36
5 5 Martin Dam Atom Pro 24 / 291.43 12.14 9.95 8.31

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Clark Mardave Vrx 31 / 305.89 9.86 8.47 7.91
2 1 Riley Montague Mardave Vrx 31 / 306.05 9.87 9.03 8.75
3 3 Martin Dam (HH) Mardave Vrx 24 / 291.92 12.16 9.95 9.32
4 4 Mark Hoppe Kamtec HR 17 / 297.00 17.47 13.73 9.11

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 38 / 303.80 7.99 7.57 7.43
2 2 Derek Jones (HH) Mardave OeS 35 / 309.76 8.85 8.26 7.87
3 3 Dominic Peterson Mardave OeS 34 / 295.95 8.70 8.01 7.85
4 4 Joseph Trott Mardave Vrx 30 / 292.25 9.74 8.39 8.14

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 301.13 7.52 6.92 6.74
2 2 Ben Short Atom 2 40 / 303.94 7.59 7.03 6.92
3 3 Dominic P (GT) Atom 2 37 / 300.42 8.11 6.90 6.72
4 5 Martin Dam Atom Pro 26 / 297.16 11.42 8.93 8.28
5 4 Shane Sr. M Atom Pro 25 / 222.94 8.91 7.46 7.27

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 32 / 301.90 9.43 8.46 8.18
2 2 Riley Montague Mardave Vrx 31 / 292.91 9.44 8.39 8.13
3 3 Martin Dam (HH) Mardave Vrx 21 / 290.51 13.83 10.82 9.38
4 4 Mark Hoppe Kamtec HR 19 / 291.28 15.33 11.87 10.32

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 38 / 305.98 8.05 7.49 7.32
2 2 Dominic Peterson Mardave OeS 36 / 302.39 8.39 7.77 7.59
3 4 Joseph Trott Mardave Vrx 33 / 301.12 9.12 8.10 7.92
4 3 Derek Jones (HH) Mardave OeS 33 / 308.12 9.33 8.34 8.14

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 301.42 7.53 6.96 6.79
2 3 Dominic P (GT) Atom 2 38 / 300.43 7.90 6.96 6.57
3 2 Ben Short Atom 2 37 / 305.19 8.24 6.95 6.63
4 4 Shane Sr. M Atom Pro 35 / 303.09 8.65 7.76 7.52
5 5 Martin Dam Atom Pro 26 / 308.16 11.85 8.82 8.17

Produced by RC-Timing 2014. www.RC-Timing.com