13th February 2026

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 25 / 307.23 12.28 11.27 10.57
2 4 Matt Martin (HHBL) Mardave OeS 23 / 302.63 13.15 12.13 11.60
3 5 Tom Clark Mardave MD25 23 / 312.00 13.56 12.52 12.10
4 6 Dominic P (HHBL) Mardave MD25 20 / 308.78 15.43 13.53 12.29
5 7 Ben Stagg Mardave OeS 19 / 301.59 15.87 14.16 12.33
6 1 Derek Jones (HHBL) Mardave MD25 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Matt Martin (MTC) Cero MTC 27 / 300.37 11.12 10.53 10.12
2 2 Ben Short Atom 2 26 / 309.66 11.91 10.86 10.30
3 5 Shane Sr. M Cero MTC 25 / 301.01 12.04 10.02 6.09
4 4 Tom Clark (MTC) Carten 210R 24 / 308.98 12.87 10.76 10.13
5 1 Derek Jones Atom 2 10 / 126.52 12.65 12.65 10.43

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 27 / 310.27 11.49 10.47 10.14
2 6 Dominic P (HHBL) Mardave MD25 25 / 299.17 11.96 10.80 10.31
3 5 Tom Clark Mardave MD25 24 / 308.23 12.84 11.29 10.67
4 4 Matt Martin (HHBL) Mardave OeS 24 / 309.12 12.88 10.96 6.46
5 7 Ben Stagg Mardave OeS 21 / 301.78 14.37 12.60 11.54
6 1 Derek Jones (HHBL) Mardave MD25 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 30 / 312.74 10.42 9.68 9.51
2 2 Ben Short Atom 2 26 / 301.03 11.57 10.33 9.99
3 4 Tom Clark (MTC) Carten 210R 26 / 303.58 11.67 9.91 6.39
4 3 Matt Martin (MTC) Cero MTC 22 / 308.61 14.02 10.01 9.86
5 5 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 309.98 10.68 9.95 9.65
2 2 Shane Sr. M (HH) Mardave MD25 28 / 305.02 10.89 10.11 9.86
3 4 Matt Martin (HHBL) Mardave OeS 26 / 310.10 11.92 10.28 6.35
4 5 Tom Clark Mardave MD25 24 / 301.46 12.56 10.68 6.27
5 6 Dominic P (HHBL) Mardave MD25 23 / 305.69 13.29 11.12 9.90
6 7 Ben Stagg Mardave OeS 21 / 300.82 14.32 11.13 6.86

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 31 / 303.86 9.80 9.21 9.01
2 2 Ben Short Atom 2 30 / 307.52 10.25 9.47 9.26
3 4 Tom Clark (MTC) Carten 210R 25 / 304.52 12.18 10.09 6.77
4 3 Matt Martin (MTC) Cero MTC 25 / 313.63 12.54 9.80 7.63
5 5 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 305.05 10.51 10.05 9.93
2 2 Shane Sr. M (HH) Mardave MD25 27 / 308.70 11.43 10.00 9.58
3 3 Matt Martin (HHBL) Mardave OeS 25 / 301.73 12.06 11.01 10.35
4 4 Dominic P (HHBL) Mardave MD25 24 / 300.98 12.54 11.06 10.47
5 6 Ben Stagg Mardave OeS 24 / 310.60 12.94 10.73 6.94
6 5 Tom Clark Mardave MD25 22 / 310.83 14.12 11.46 8.01

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 32 / 302.49 9.45 8.91 8.74
2 2 Ben Short Atom 2 30 / 301.07 10.03 9.20 8.84
3 3 Matt Martin (MTC) Cero MTC 27 / 307.96 11.40 9.74 9.51
4 4 Tom Clark (MTC) Carten 210R 25 / 302.75 12.11 10.31 9.69
5 5 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com