29th March 2024

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 34 / 302.62 8.90 7.94 7.45
2 2 Riley Montague Mardave Vrx 33 / 301.29 9.13 8.03 7.65
3 4 Ross Everill Mardave Vrx 33 / 303.46 9.19 8.03 7.20
4 3 Martin Dam (HH) Mardave Vrx 29 / 281.80 9.71 8.35 7.87
5 5 Matt Martin Mardave Vrx 22 / 306.72 13.94 10.15 9.41

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 40 / 301.99 7.54 7.20 7.08
2 2 Derek Jones (HH) Mardave OeS 40 / 304.62 7.61 7.22 7.10
3 5 Simon Sexton (HH) Mardave Vrx 39 / 303.69 7.78 7.11 6.64
=4 4 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=4 3 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton Atom CC 40 / 303.83 7.59 6.70 6.45
2 1 Riley Montague (GT) Atom Pro 39 / 302.54 7.75 6.89 6.67
3 2 Martin Dam Atom Pro 36 / 305.22 8.47 7.41 7.19

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 304.57 6.76 6.40 6.35
2 4 Shane Sr. M Atom 2 41 / 302.92 7.38 6.56 6.49
3 2 Ben Short Atom 2 40 / 303.10 7.57 6.50 6.39
4 3 Dominic P (GT) Atom 2 40 / 305.99 7.64 6.44 6.27

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Ross Everill Mardave Vrx 33 / 300.09 9.09 7.92 7.16
2 3 Martin Dam (HH) Mardave Vrx 32 / 300.17 9.38 8.11 7.78
3 1 Tom Clark Mardave Vrx 32 / 302.30 9.44 8.38 8.12
4 2 Riley Montague Mardave Vrx 27 / 303.71 11.24 9.03 8.23
5 5 Matt Martin Mardave Vrx 25 / 302.43 12.09 9.39 5.14

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 5 Simon Sexton (HH) Mardave Vrx 40 / 300.00 7.50 7.12 7.00
2 2 Derek Jones (HH) Mardave OeS 40 / 301.33 7.53 7.18 7.03
3 1 Ben Short (HH) Mardave OeS 40 / 306.15 7.65 7.08 6.90
4 3 Dominic Peterson Mardave OeS 37 / 290.64 7.85 7.19 7.09
5 4 Joseph Trott Mardave Vrx 12 / 303.90 25.32 9.37 8.48

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton Atom CC 41 / 308.07 7.51 6.72 6.53
2 1 Riley Montague (GT) Atom Pro 40 / 302.59 7.56 6.74 6.40
3 2 Martin Dam Atom Pro 27 / 229.72 8.50 6.95 6.64

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 46 / 305.45 6.64 6.25 6.10
2 2 Ben Short Atom 2 45 / 301.66 6.70 6.42 6.36
3 3 Dominic P (GT) Atom 2 43 / 301.97 7.02 6.24 5.56
4 4 Shane Sr. M Atom 2 41 / 301.26 7.34 6.39 6.01

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 36 / 302.81 8.41 7.73 7.36
2 3 Martin Dam (HH) Mardave Vrx 33 / 306.76 9.29 7.96 7.57
3 4 Ross Everill Mardave Vrx 32 / 286.97 8.96 7.51 6.74
4 5 Matt Martin Mardave Vrx 28 / 309.98 11.07 9.26 8.59
5 2 Riley Montague Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 41 / 300.09 7.31 6.94 6.79
2 5 Simon Sexton (HH) Mardave Vrx 41 / 303.23 7.39 7.06 6.88
3 2 Derek Jones (HH) Mardave OeS 41 / 306.90 7.48 7.21 7.05
4 3 Dominic Peterson Mardave OeS 36 / 299.68 8.32 7.13 6.98
5 4 Joseph Trott Mardave Vrx 36 / 300.29 8.34 7.71 7.37

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague (GT) Atom Pro 41 / 305.33 7.44 6.73 6.54
2 3 Simon Sexton Atom CC 38 / 298.88 7.86 6.80 6.43
3 2 Martin Dam Atom Pro 35 / 305.61 8.73 6.97 6.56

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Dominic P (GT) Atom 2 46 / 306.36 6.66 6.22 6.09
2 1 Derek Jones Atom 2 45 / 300.63 6.68 6.31 6.21
3 2 Ben Short Atom 2 45 / 302.37 6.71 6.26 6.15
4 4 Shane Sr. M Atom 2 45 / 305.40 6.78 6.28 6.13

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - B Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 37 / 301.76 8.15 7.62 7.47
2 4 Martin Dam (HH) Mardave Vrx 32 / 303.13 9.47 8.05 7.82
3 2 Ross Everill Mardave Vrx 28 / 304.49 10.87 7.86 7.53
4 5 Matt Martin Mardave Vrx 28 / 307.77 10.99 9.25 8.84
5 3 Riley Montague Mardave Vrx 26 / 293.59 11.29 8.60 7.76

Hot Hatch - A Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 42 / 302.59 7.20 6.95 6.80
2 3 Derek Jones (HH) Mardave OeS 41 / 303.59 7.40 7.16 7.07
3 2 Simon Sexton (HH) Mardave Vrx 39 / 300.09 7.69 7.11 7.00
4 5 Joseph Trott Mardave Vrx 38 / 301.86 7.94 7.37 6.97
5 4 Dominic Peterson Mardave OeS 36 / 300.69 8.35 7.63 7.28

GT12 - B Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague (GT) Atom Pro 41 / 305.19 7.44 6.72 6.47
2 2 Simon Sexton Atom CC 38 / 301.73 7.94 6.83 6.62
3 3 Martin Dam Atom Pro 35 / 302.88 8.65 7.32 7.06

GT12 - A Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic P (GT) Atom 2 45 / 300.91 6.68 6.26 6.08
2 1 Derek Jones Atom 2 45 / 301.52 6.70 6.29 6.11
3 4 Shane Sr. M Atom 2 42 / 303.18 7.21 6.39 6.29
4 3 Ben Short Atom 2 42 / 303.19 7.21 6.29 6.09

Hot Hatch - B Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 37 / 300.14 8.11 7.32 6.85
2 4 Martin Dam (HH) Mardave Vrx 31 / 301.00 9.70 8.34 8.07
3 2 Ross Everill Mardave Vrx 31 / 308.20 9.94 7.97 7.39
4 3 Riley Montague Mardave Vrx 29 / 306.40 10.56 8.14 7.32
5 5 Matt Martin Mardave Vrx 26 / 291.99 11.23 8.79 5.43

Hot Hatch - A Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 3 Derek Jones (HH) Mardave OeS 40 / 301.01 7.52 7.12 6.98
2 1 Ben Short (HH) Mardave OeS 40 / 303.65 7.59 6.92 6.79
3 2 Simon Sexton (HH) Mardave Vrx 38 / 292.80 7.70 7.04 6.89
4 4 Dominic Peterson Mardave OeS 38 / 301.59 7.93 7.15 6.93
5 5 Joseph Trott Mardave Vrx 37 / 306.36 8.28 7.37 6.79

GT12 - B Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague (GT) Atom Pro 40 / 300.32 7.50 6.78 6.61
2 2 Simon Sexton Atom CC 39 / 306.04 7.84 6.78 6.59
3 3 Martin Dam Atom Pro 37 / 306.26 8.27 7.06 6.82

GT12 - A Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 301.36 6.69 6.32 6.21
2 3 Ben Short Atom 2 42 / 303.86 7.23 6.30 5.90
3 2 Dominic P (GT) Atom 2 42 / 305.21 7.26 6.23 6.13
4 4 Shane Sr. M Atom 2 39 / 304.61 7.81 6.41 6.21

Produced by RC-Timing 2014. www.RC-Timing.com