8th March 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 32 / 301.23 9.41 7.92 7.07
2 4 Tom Clark Mardave Vrx 32 / 301.32 9.41 8.33 8.07
3 2 Martin Dam (HH) Mardave Vrx 32 / 305.49 9.54 8.32 7.14
4 3 Mark Hoppe Kamtec HR 32 / 309.24 9.66 8.62 8.29

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 38 / 308.37 8.11 7.52 7.26
2 5 Dominic Peterson Mardave OeS 36 / 302.42 8.40 7.47 7.14
3 1 Derek Jones (HH) Mardave OeS 35 / 303.90 8.68 7.81 6.96
4 3 Simon Sexton (HH) Mardave Vrx 34 / 300.65 8.84 7.65 6.97
5 4 Joseph Trott Mardave Vrx 33 / 306.22 9.27 8.36 7.41

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom 2 36 / 302.97 8.41 7.04 6.85
2 1 Riley Montague (GT) Atom Pro 35 / 301.38 8.61 7.16 6.92
3 3 Martin Dam Atom Pro 30 / 286.02 9.53 7.79 7.45

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 43 / 302.11 7.02 6.71 6.67
2 2 Ben Short Atom 2 38 / 306.88 8.07 6.91 6.77
3 3 Dominic P (GT) Atom 2 38 / 307.23 8.08 6.59 6.24

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Tom Clark Mardave Vrx 34 / 302.66 8.90 7.78 7.28
2 3 Mark Hoppe Kamtec HR 32 / 306.71 9.58 8.72 8.31
3 1 Riley Montague Mardave Vrx 31 / 297.51 9.59 8.20 7.80
4 2 Martin Dam (HH) Mardave Vrx 29 / 302.07 10.41 8.31 7.37

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 38 / 301.32 7.92 7.45 7.38
2 2 Ben Short (HH) Mardave OeS 38 / 304.70 8.01 7.40 7.32
3 4 Joseph Trott Mardave Vrx 36 / 299.27 8.31 7.67 7.00
4 5 Dominic Peterson Mardave OeS 35 / 301.33 8.60 7.55 6.83
5 3 Simon Sexton (HH) Mardave Vrx 34 / 303.11 8.91 7.59 7.31

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom 2 39 / 300.36 7.70 6.72 6.64
2 3 Martin Dam Atom Pro 34 / 303.09 8.91 7.44 7.11
3 1 Riley Montague (GT) Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 305.80 6.79 6.60 6.46
2 2 Ben Short Atom 2 40 / 304.53 7.61 6.75 6.49
3 3 Dominic P (GT) Atom 2 39 / 300.10 7.69 6.69 6.53

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 4 Tom Clark Mardave Vrx 35 / 307.45 8.78 8.10 7.87
2 1 Riley Montague Mardave Vrx 34 / 302.84 8.90 7.97 7.69
3 3 Mark Hoppe Kamtec HR 33 / 303.85 9.20 8.47 8.22
4 2 Martin Dam (HH) Mardave Vrx 32 / 301.53 9.42 7.80 6.85

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 37 / 302.73 8.18 7.47 7.30
2 2 Ben Short (HH) Mardave OeS 37 / 304.52 8.23 7.31 6.89
3 4 Joseph Trott Mardave Vrx 36 / 308.25 8.56 7.61 6.88
4 5 Dominic Peterson Mardave OeS 33 / 298.14 9.03 7.66 7.45
5 3 Simon Sexton (HH) Mardave Vrx 32 / 288.89 9.02 7.66 7.30

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom 2 37 / 301.03 8.13 6.97 6.73
2 1 Riley Montague (GT) Atom Pro 37 / 306.43 8.28 7.14 6.97
3 3 Martin Dam Atom Pro 32 / 298.89 9.34 7.50 7.18

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 43 / 300.87 6.99 6.52 6.48
2 3 Dominic P (GT) Atom 2 39 / 291.71 7.47 6.52 6.42
3 2 Ben Short Atom 2 35 / 300.96 8.59 6.96 6.66

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Simon Sexton (HH) Mardave Vrx 35 / 301.41 8.61 7.64 7.41
2 2 Riley Montague Mardave Vrx 34 / 308.14 9.06 7.93 7.67
3 3 Mark Hoppe Kamtec HR 30 / 307.32 10.24 8.48 8.09
4 4 Martin Dam (HH) Mardave Vrx 26 / 246.61 9.48 8.17 7.84

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave OeS 39 / 305.18 7.82 7.15 6.66
2 1 Derek Jones (HH) Mardave OeS 38 / 301.74 7.94 7.38 7.24
3 4 Dominic Peterson Mardave OeS 38 / 307.05 8.08 7.31 7.00
4 3 Joseph Trott Mardave Vrx 34 / 302.13 8.88 7.96 7.84
5 5 Tom Clark Mardave Vrx 34 / 304.55 8.95 7.76 6.98

GT12 - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Sr. M Atom 2 37 / 300.85 8.13 6.78 6.59
2 2 Riley Montague (GT) Atom Pro 37 / 306.34 8.27 6.98 6.75
3 3 Martin Dam Atom Pro 29 / 243.63 8.40 7.44 7.19

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 44 / 300.56 6.83 6.49 6.24
2 3 Dominic P (GT) Atom 2 42 / 301.10 7.16 6.48 6.34
3 2 Ben Short Atom 2 41 / 300.79 7.33 6.74 6.66

 

Produced by RC-Timing 2014. www.RC-Timing.com