Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ben Short (HH) | Mardave OeS | 99% | 95 | 11 | 12 | 12 | 0 | 12 | 12 | 12 | 0 | 11 | 0 | 12 | 12 | 0 |
| 2 | Derek Jones (HH) | Mardave OeS | 98% | 94 | 12 | 11 | 11 | 0 | 11 | 12 | 11 | 12 | 12 | 12 | 11 | 10 | 12 |
| 3 | Dominic Peterson | Mardave OeS | 88% | 84 | 10 | 9 | 10 | 12 | 10 | 8 | 10 | 9 | 10 | 4 | 10 | 11 | 11 |
| 4 | Joseph Trott | Mardave Vrx | 78% | 75 | 9 | 10 | 9 | 11 | 8 | 9 | 8 | 8 | 6 | 9 | 7 | 6 | 10 |
| 5 | Tom Clark | Mardave Vrx | 75% | 72 | 0 | 6 | 8 | 10 | 7 | 7 | 7 | 11 | 8 | 10 | 2 | 9 | 9 |
| 6 | Shane Sr. M (HH) | Mardave Vrx | 71% | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 9 | 11 | 8 | 8 | 8 |
| 7 | Simon Sexton (HH) | Mardave Vrx | 67% | 56 | 0 | 0 | 7 | 0 | 9 | 10 | 9 | 0 | 7 | 0 | 9 | 5 | 0 |
| 8 | Martin Dam (HH) | Mardave Vrx | 55% | 53 | 6 | 7 | 4 | 7 | 4 | 6 | 0 | 7 | 3 | 7 | 6 | 7 | 6 |
| 9 | Mark Hoppe | Kamtec HR | 48% | 46 | 7 | 5 | 5 | 9 | 0 | 0 | 4 | 6 | 4 | 6 | 4 | 3 | 0 |
| 10 | Riley Montague | Mardave Vrx | 56% | 40 | 8 | 8 | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Martin | Mardave Vrx | 38% | 36 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 4 | 7 |
| 12 | Ross Everill | Mardave Vrx | 46% | 33 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 | 8 | 5 | 0 | 0 |
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 100% | 96 | 12 | 12 | 12 | 0 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| 2 | Dominic P (GT) | Atom 2 | 88% | 84 | 10 | 10 | 11 | 9 | 11 | 11 | 11 | 11 | 9 | 0 | 0 | 0 | 0 |
| 3 | Shane Sr. M | Atom 2 | 88% | 84 | 8 | 8 | 9 | 11 | 10 | 9 | 7 | 10 | 10 | 11 | 10 | 11 | 11 |
| 4 | Ben Short | Atom 2 | 85% | 82 | 11 | 11 | 10 | 0 | 0 | 10 | 10 | 0 | 11 | 0 | 9 | 10 | 0 |
| 5 | Riley Montague (GT) | Atom Pro | 80% | 77 | 9 | 9 | 8 | 12 | 8 | 8 | 8 | 0 | 8 | 10 | 11 | 0 | 10 |
| 6 | Martin Dam | Atom Pro | 65% | 55 | 7 | 7 | 7 | 10 | 9 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Sexton | Atom CC | 61% | 22 | 0 | 6 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
