Championship 2023/Q1

Best 8 Rounds To Count. Tie Break: Best Points

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (HH) Mardave Vrx 88% 70 9 10 8 9 10 6 10 8 0 0 0 0 0
2 Joseph Trott Mardave Vrx 82% 66 6 8 10 7 9 9 8 9 0 0 0 0 0
3 Antony Richards (HH) Mardave OeS 89% 62 0 9 9 8 7 10 9 10 0 0 0 0 0
4 Tom Clark Mardave Vrx 63% 50 8 6 7 5 6 5 7 6 0 0 0 0 0
5 Ben Short (HH) Mardave OeS 84% 42 10 0 0 10 8 8 6 0 0 0 0 0 0
6 Paul Warner (HH) Mardave Vrx 60% 30 7 5 6 0 5 0 0 7 0 0 0 0 0
7 Simon Sexton Mardave Vrx 63% 25 0 7 0 6 0 7 5 0 0 0 0 0 0

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom 2 96% 77 10 10 9 10 9 10 10 9 0 0 0 0 0
2 Paul Warner Atom Pro 90% 45 9 9 10 0 7 0 0 10 0 0 0 0 0
3 Ben Short Atom 2 90% 36 0 0 0 9 10 8 9 0 0 0 0 0 0
4 Antony Richards Atom 2 82% 33 0 0 0 0 8 9 8 8 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com