17th January 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Dominic P (HH) Mardave OeS 28 / 306.37 10.94 10.17 9.96
2 4 Joseph Trott Mardave Vrx 28 / 309.80 11.06 10.38 10.22
3 3 Simon Sexton (HH) Mardave Vrx 27 / 303.75 11.25 10.24 9.89
4 2 Matt Martin Mardave OeS 27 / 309.72 11.47 10.62 10.31

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MD25) Mardave MD25 31 / 307.53 9.92 9.56 9.28
2 2 Shane Sr. M (HH) Mardave OeS 30 / 300.17 10.00 9.63 9.55
3 4 Tom Clark Mardave Vrx 29 / 310.59 10.71 10.05 9.83
4 3 Ben Short (HH) Mardave OeS 28 / 303.35 10.83 9.82 9.68

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M Atom 2 33 / 307.23 9.31 8.85 8.64
2 1 Derek Jones Atom 2 33 / 309.95 9.39 8.92 8.76
3 4 Simon Sexton Atom CC 29 / 306.63 10.57 9.05 8.47
4 3 Ben Short Atom 2 5 / 78.46 15.69 15.69 11.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton (HH) Mardave Vrx 29 / 304.87 10.51 10.02 9.87
2 4 Joseph Trott Mardave Vrx 28 / 301.64 10.77 10.18 9.96
3 1 Dominic P (HH) Mardave OeS 28 / 304.24 10.86 9.93 9.69
4 2 Matt Martin Mardave OeS 26 / 305.38 11.74 10.13 7.66

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MD25) Mardave MD25 31 / 303.12 9.77 9.43 9.24
2 2 Shane Sr. M (HH) Mardave OeS 31 / 307.82 9.92 9.56 9.29
3 3 Ben Short (HH) Mardave OeS 29 / 301.50 10.39 9.74 9.33
4 4 Tom Clark Mardave Vrx 26 / 303.66 11.67 10.15 9.83

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 308.73 9.35 8.53 8.43
2 2 Shane Sr. M Atom 2 32 / 303.20 9.47 8.56 8.29
3 3 Ben Short Atom 2 32 / 308.73 9.64 8.64 8.53
4 4 Simon Sexton Atom CC 31 / 302.82 9.76 8.78 8.55

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Dominic P (HH) Mardave OeS 29 / 301.25 10.38 9.76 9.63
2 3 Simon Sexton (HH) Mardave Vrx 29 / 303.97 10.48 9.98 9.79
3 4 Joseph Trott Mardave Vrx 28 / 301.53 10.76 10.18 9.91
4 2 Matt Martin Mardave OeS 19 / 262.74 13.82 10.39 9.51

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MD25) Mardave MD25 31 / 302.57 9.76 9.36 9.25
2 3 Ben Short (HH) Mardave OeS 30 / 300.00 10.00 9.64 9.44
3 2 Shane Sr. M (HH) Mardave OeS 29 / 300.28 10.35 9.44 9.20
4 4 Tom Clark Mardave Vrx 29 / 307.81 10.61 9.79 9.50

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 302.54 9.16 8.54 8.34
2 3 Ben Short Atom 2 32 / 305.64 9.55 8.46 8.39
3 2 Shane Sr. M Atom 2 31 / 301.44 9.72 8.34 8.26
4 4 Simon Sexton Atom CC 31 / 306.16 9.87 8.61 8.38

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Simon Sexton (HH) Mardave Vrx 28 / 302.11 10.78 10.11 9.66
2 2 Tom Clark Mardave Vrx 26 / 302.72 11.64 10.14 9.72
3 4 Matt Martin Mardave OeS 26 / 305.53 11.75 10.06 7.09
4 3 Joseph Trott Mardave Vrx 24 / 309.55 12.89 10.15 9.83

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MD25) Mardave MD25 32 / 303.69 9.49 9.23 9.09
2 2 Shane Sr. M (HH) Mardave OeS 31 / 300.31 9.68 9.22 8.92
3 3 Ben Short (HH) Mardave OeS 30 / 305.33 10.17 9.44 9.25
4 4 Dominic P (HH) Mardave OeS 29 / 307.61 10.60 9.66 9.49

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short Atom 2 35 / 308.46 8.81 8.47 8.29
2 2 Shane Sr. M Atom 2 34 / 304.99 8.97 8.33 8.21
3 1 Derek Jones Atom 2 34 / 306.23 9.00 8.45 8.31
4 4 Simon Sexton Atom CC 31 / 306.73 9.89 8.71 8.27

Produced by RC-Timing 2014. www.RC-Timing.com