7th November 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 28 / 310.16 11.07 10.62 10.28
2 2 Shane Sr. M (HH) Mardave MD25 27 / 312.36 11.56 10.70 10.47
3 4 Matt Martin (HHBL) Mardave OeS 26 / 311.11 11.96 11.25 10.89
4 5 Tom Clark Mardave MD25 25 / 301.85 12.07 11.34 10.92
5 3 Dominic P (HHBL) Mardave MD25 22 / 302.82 13.76 11.68 10.54

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 31 / 309.65 9.98 9.33 9.17
2 2 Matt Martin (MTC) Cero MTC 28 / 308.07 11.00 10.14 9.81
3 3 Tom Clark (MTC) Carten 210R 23 / 310.44 13.49 11.33 10.16

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 307.14 10.59 10.08 9.88
2 2 Shane Sr. M (HH) Mardave MD25 27 / 306.81 11.36 10.24 10.05
3 4 Matt Martin (HHBL) Mardave OeS 26 / 301.61 11.60 10.32 10.11
4 3 Dominic P (HHBL) Mardave MD25 23 / 305.92 13.30 10.52 10.01
5 5 Tom Clark Mardave MD25 20 / 310.25 15.51 12.59 10.72

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 302.24 9.44 8.95 8.81
2 2 Matt Martin (MTC) Cero MTC 28 / 305.97 10.92 9.86 9.49
3 3 Tom Clark (MTC) Carten 210R 23 / 282.89 12.29 10.71 10.34

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 300.38 10.35 9.94 9.69
2 2 Shane Sr. M (HH) Mardave MD25 29 / 307.47 10.60 9.87 9.61
3 3 Dominic P (HHBL) Mardave MD25 28 / 300.93 10.74 10.04 9.59
4 4 Matt Martin (HHBL) Mardave OeS 27 / 304.30 11.27 10.16 9.97
5 5 Tom Clark Mardave MD25 19 / 306.52 16.13 12.62 11.25

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 305.55 9.54 9.00 8.84
2 3 Tom Clark (MTC) Carten 210R 25 / 301.88 12.07 10.28 9.84
3 2 Matt Martin (MTC) Cero MTC 17 / 304.28 17.89 9.94 9.21

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 28 / 308.60 11.02 10.15 9.99
2 1 Derek Jones (HHBL) Mardave MD25 28 / 312.28 11.15 9.90 9.75
3 4 Matt Martin (HHBL) Mardave OeS 26 / 283.12 10.88 9.95 9.73
4 3 Dominic P (HHBL) Mardave MD25 24 / 300.92 12.53 10.55 9.85
5 5 Tom Clark Mardave MD25 23 / 307.09 13.35 11.07 9.08

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 309.35 9.66 9.08 8.77
2 2 Matt Martin (MTC) Cero MTC 29 / 306.54 10.57 9.88 9.70
3 3 Tom Clark (MTC) Carten 210R 25 / 283.81 11.35 10.30 10.01

Produced by RC-Timing 2014. www.RC-Timing.com