Championship 2024/Q3

Best 8 Rounds To Count. Tie Break: Best Points

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (HH) Mardave OeS 100% 96 12 12 12 10 10 12 12 12 12 0 11 9 12
2 Shane Sr. M (HH) Mardave OeS 90% 86 8 10 10 8 0 11 11 11 11 11 10 11 10
3 Dominic P (HH) Mardave OeS 89% 85 11 9 9 12 0 10 9 0 7 10 12 12 9
4 Joseph Trott Mardave Vrx 82% 79 10 11 11 9 9 9 8 0 10 9 8 10 8
5 Tom Clark Mardave Vrx 79% 76 9 7 7 4 12 7 10 0 9 12 9 8 6
6 Martin Dam Mardave OeS 65% 62 7 8 8 6 7 0 6 10 0 8 7 7 5
7 Matt Martin Mardave OeS 60% 58 6 6 6 0 8 6 7 10 8 7 6 6 0
8 Ben Short (HH) Mardave OeS 92% 33 0 0 0 11 11 0 0 0 0 0 0 0 11
9 James Sweetlove Mardave OeS 44% 16 0 0 0 0 0 0 0 0 0 6 5 5 0
10 Simon Sexton (HH) Mardave Vrx 58% 14 0 0 0 7 0 0 0 0 0 0 0 0 7
11 Mark Hoppe Kamtec HR 42% 10 0 5 0 5 0 0 0 0 0 0 0 0 0
12 Ross Everill Mardave Vrx 67% 8 0 0 0 0 0 8 0 0 0 0 0 0 0

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom 2 100% 96 12 12 0 12 12 12 12 0 12 0 11 12 12
2 Shane Sr. M Atom 2 90% 65 11 11 0 10 0 11 11 0 11 0 0 0 0
3 Riley Montague Atom Pro 78% 47 0 10 0 9 0 0 10 0 9 0 0 0 9
4 Dominic P Atom 2 90% 43 0 0 0 0 0 0 0 0 10 0 12 11 10
5 Ben Short Atom 2 92% 33 0 0 0 11 11 0 0 0 0 0 0 0 11
6 Simon Sexton Atom CC 75% 18 0 0 0 8 10 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com