Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 9 | 10 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 |
| 2 | Shane Sr. M (HH) | Mardave MD25 | 85% | 68 | 10 | 9 | 10 | 0 | 8 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 9 |
| 3 | Ben Short (HH) | Mardave OeS | 82% | 66 | 0 | 0 | 0 | 8 | 9 | 8 | 9 | 9 | 9 | 0 | 0 | 8 | 6 |
| 4 | Matt Martin (HHBL) | Mardave OeS | 77% | 62 | 8 | 8 | 9 | 0 | 7 | 4 | 6 | 0 | 0 | 7 | 7 | 9 | 7 |
| 5 | Tom Clark | Mardave MD25 | 73% | 58 | 6 | 5 | 7 | 7 | 6 | 6 | 8 | 6 | 7 | 8 | 9 | 6 | 5 |
| 6 | Simon Sexton (HH) | Mardave Vrx | 83% | 50 | 0 | 6 | 0 | 10 | 0 | 9 | 0 | 7 | 8 | 0 | 0 | 0 | 10 |
| 7 | Dominic P (HHBL) | Mardave MD25 | 61% | 49 | 7 | 7 | 6 | 6 | 5 | 5 | 7 | 4 | 0 | 6 | 0 | 5 | 4 |
| 8 | Ben Stagg | Mardave OeS | 50% | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 |
| 9 | Joseph Trott | Mardave Vrx | 70% | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 0 | 0 | 0 |
| 10 | Derek Jones (HH) | Kamtec HR | 80% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GTC
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 96% | 77 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 0 | 10 | 9 | 10 |
| 2 | Ben Short | Atom 2 | 94% | 75 | 0 | 0 | 0 | 9 | 9 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 9 |
| 3 | Matt Martin (MTC) | Cero MTC | 82% | 66 | 9 | 8 | 8 | 0 | 7 | 5 | 7 | 0 | 0 | 10 | 8 | 8 | 8 |
| 4 | Tom Clark (MTC) | Carten 210R | 80% | 64 | 8 | 7 | 7 | 7 | 8 | 6 | 8 | 6 | 8 | 9 | 9 | 6 | 6 |
| 5 | Dom P (MTC) | Carten 210R | 76% | 53 | 0 | 9 | 9 | 8 | 6 | 0 | 6 | 7 | 0 | 8 | 0 | 0 | 0 |
| 6 | Derek Jones (MTC) | Neon MTC | 100% | 40 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shane Sr. M | Cero MTC | 74% | 37 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 8 | 0 | 0 | 0 | 7 | 7 |
| 8 | Dominic P | Atom 2 | 80% | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Hatch - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 |
| 2 | Matt Martin (HHBL) | Mardave OeS | 93% | 74 | 9 | 9 | 10 | 0 | 9 | 8 | 8 | 0 | 0 | 9 | 9 | 9 | 10 |
| 3 | Dominic P (HHBL) | Mardave MD25 | 86% | 69 | 8 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | 0 | 8 | 0 | 8 | 9 |
Hot Hatch - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ben Short (HH) | Mardave OeS | 94% | 75 | 0 | 0 | 0 | 9 | 10 | 9 | 10 | 10 | 10 | 0 | 0 | 10 | 7 |
| 2 | Shane Sr. M (HH) | Mardave MD25 | 93% | 74 | 10 | 10 | 10 | 0 | 9 | 8 | 0 | 9 | 0 | 0 | 0 | 9 | 9 |
| 3 | Tom Clark | Mardave MD25 | 88% | 70 | 9 | 8 | 9 | 8 | 8 | 7 | 9 | 7 | 8 | 9 | 10 | 8 | 6 |
| 4 | Simon Sexton (HH) | Mardave Vrx | 93% | 56 | 0 | 9 | 0 | 10 | 0 | 10 | 0 | 8 | 9 | 0 | 0 | 0 | 10 |
| 5 | Ben Stagg | Mardave OeS | 70% | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 5 |
| 6 | Joseph Trott | Mardave Vrx | 80% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 | 0 |
| 7 | Derek Jones (HH) | Kamtec HR | 80% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
GTC - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 98% | 78 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 10 |
| 2 | Ben Short | Atom 2 | 95% | 76 | 0 | 0 | 0 | 10 | 9 | 9 | 9 | 10 | 10 | 0 | 0 | 10 | 9 |
| 3 | Dominic P | Atom 2 | 80% | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GTC - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Matt Martin (MTC) | Cero MTC | 93% | 74 | 9 | 8 | 8 | 0 | 9 | 8 | 9 | 0 | 0 | 10 | 9 | 10 | 10 |
| 2 | Tom Clark (MTC) | Carten 210R | 90% | 72 | 8 | 7 | 7 | 8 | 8 | 9 | 10 | 8 | 10 | 9 | 10 | 8 | 8 |
| 3 | Dom P (MTC) | Carten 210R | 84% | 59 | 0 | 9 | 9 | 9 | 7 | 0 | 8 | 9 | 0 | 8 | 0 | 0 | 0 |
| 4 | Shane Sr. M | Cero MTC | 96% | 48 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 9 | 9 |
| 5 | Derek Jones (MTC) | Neon MTC | 100% | 40 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
