Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HH) | 98% | 94 | 12 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 0 | 0 |
| 2 | Shane Sr. M (HH) | 97% | 93 | 10 | 11 | 12 | 9 | 12 | 10 | 11 | 12 | 11 | 12 | 12 | 9 | 9 |
| 3 | Dominic P (HH) | 86% | 83 | 9 | 12 | 9 | 12 | 0 | 9 | 10 | 10 | 10 | 10 | 9 | 10 | 8 |
| 4 | Tom Clark | 82% | 79 | 5 | 9 | 8 | 8 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 12 | 11 |
| 5 | Matt Martin | 73% | 70 | 4 | 8 | 7 | 5 | 9 | 11 | 9 | 9 | 8 | 8 | 0 | 8 | 7 |
| 6 | James Sweetlove | 52% | 44 | 3 | 6 | 6 | 0 | 8 | 7 | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| 7 | Martin Dam | 57% | 34 | 6 | 7 | 0 | 7 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Ben Short (HH) | 75% | 27 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 9 | Derek Jones (MD25) | 96% | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 |
| 10 | Ross Everill | 83% | 20 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Simon Sexton (HH) | 58% | 14 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Trott | 58% | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | 100% | 96 | 12 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 12 | 12 | 12 | 0 | 12 |
| 2 | Shane Sr. M | 92% | 55 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 11 | 0 | 0 |
| 3 | Ben Short | 86% | 31 | 11 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | Riley Montague | 92% | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | Dominic P | 83% | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| =5 | Simon Sexton | 83% | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
