22nd December 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 32 / 301.37 9.41 8.33 8.15
2 2 Simon Sexton (HH) Mardave Vrx 31 / 307.01 9.90 8.61 8.22
3 3 Joseph Trott Mardave Vrx 28 / 300.81 10.74 10.08 9.63
4 6 Tom Clark Mardave Vrx 27 / 288.90 10.70 9.23 8.90
5 5 Riley Montague Mardave Vrx 25 / 301.78 12.07 10.03 9.37
6 4 Dominic Peterson Mardave OeS 25 / 303.42 12.13 9.59 8.85

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 37 / 306.50 8.28 7.45 7.29
2 2 Simon Sexton Atom CC 34 / 301.17 8.85 7.72 7.54
3 4 Shane Sr. M Atom Pro 34 / 305.93 8.99 7.71 7.38
4 3 Dominic P (GT) Atom 2 27 / 305.69 11.32 7.48 7.23
5 5 Martin Dam (GT12) Atom Pro 24 / 276.33 11.51 9.38 8.10

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 35 / 300.09 8.57 7.87 7.55
2 2 Simon Sexton (HH) Mardave Vrx 34 / 304.43 8.95 8.16 7.83
3 4 Dominic Peterson Mardave OeS 31 / 303.30 9.78 8.37 8.10
4 3 Joseph Trott Mardave Vrx 30 / 302.86 10.09 8.94 8.83
5 5 Riley Montague Mardave Vrx 30 / 308.83 10.29 8.85 8.27
6 6 Tom Clark Mardave Vrx 27 / 295.19 10.93 8.96 8.60

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 39 / 307.02 7.87 7.17 7.01
2 3 Dominic P (GT) Atom 2 37 / 300.05 8.10 7.27 6.93
3 4 Shane Sr. M Atom Pro 37 / 308.10 8.32 7.42 7.10
4 2 Simon Sexton Atom CC 35 / 307.39 8.78 7.39 7.07
5 5 Martin Dam (GT12) Atom Pro 24 / 287.08 11.96 9.30 8.50

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Simon Sexton (HH) Mardave Vrx 34 / 302.25 8.88 7.95 7.58
2 1 Ben Short (HH) Mardave OeS 33 / 301.79 9.14 7.76 7.67
3 4 Dominic Peterson Mardave OeS 31 / 296.73 9.57 8.13 7.83
4 5 Riley Montague Mardave Vrx 30 / 306.56 10.21 9.03 8.03
5 3 Joseph Trott Mardave Vrx 28 / 269.04 9.60 8.73 8.45
6 6 Tom Clark Mardave Vrx 28 / 302.19 10.79 9.30 8.71

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 40 / 303.05 7.57 7.15 6.99
2 3 Dominic P (GT) Atom 2 40 / 303.13 7.57 7.05 6.84
3 4 Shane Sr. M Atom Pro 36 / 301.17 8.36 7.43 7.19
4 2 Simon Sexton Atom CC 36 / 305.73 8.49 7.25 7.05
5 5 Martin Dam (GT12) Atom Pro 23 / 288.06 12.52 9.33 8.23

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 37 / 303.34 8.19 7.59 7.28
2 3 Dominic Peterson Mardave OeS 33 / 300.32 9.10 8.19 8.03
3 4 Joseph Trott Mardave Vrx 32 / 301.53 9.42 8.55 8.42
4 2 Simon Sexton (HH) Mardave Vrx 26 / 302.62 11.63 8.05 7.70
5 6 Tom Clark Mardave Vrx 12 / 307.84 25.65 10.90 9.37
6 5 Riley Montague Mardave Vrx 10 / 134.50 13.45 13.45 8.99

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 39 / 301.28 7.72 7.09 6.97
2 2 Dominic P (GT) Atom 2 39 / 306.73 7.86 7.02 6.86
3 3 Shane Sr. M Atom Pro 38 / 306.98 8.07 7.22 6.80
4 4 Simon Sexton Atom CC 37 / 300.32 8.11 7.24 7.07
5 5 Martin Dam (GT12) Atom Pro 21 / 283.22 13.48 10.03 8.64

Produced by RC-Timing 2014. www.RC-Timing.com