24th January 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Matt Martin Mardave OeS 26 / 303.89 11.68 10.93 10.35
2 4 Ben Hirst (HH) Mini 19 / 314.96 16.57 14.19 12.93
=3 3 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=3 2 Dominic P (HH) Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 30 / 302.47 10.08 9.81 9.53
2 2 Shane Sr. M (HH) Mardave OeS 29 / 304.80 10.51 9.98 9.79
3 3 Tom Clark Mardave Vrx 27 / 303.51 11.24 10.17 9.80
4 5 Matt Martin (2S) Mardave OeS 27 / 313.68 11.61 10.52 9.93
5 4 Simon Sexton (HH) Mardave Vrx 26 / 306.71 11.79 10.28 9.84

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 305.63 9.26 8.91 8.77
2 2 Shane Sr. M Atom 2 29 / 300.73 10.37 9.00 7.04

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Joseph Trott Mardave Vrx 28 / 309.70 11.06 10.60 10.32
2 1 Matt Martin Mardave OeS 26 / 307.64 11.83 10.75 10.14
3 2 Dominic P (HH) Mardave OeS 25 / 311.52 12.46 10.38 9.77
4 4 Ben Hirst (HH) Mini 17 / 301.36 17.72 16.16 14.53

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 31 / 309.23 9.97 9.62 9.43
2 2 Shane Sr. M (HH) Mardave OeS 29 / 303.38 10.46 9.81 9.63
3 4 Simon Sexton (HH) Mardave Vrx 28 / 304.93 10.89 10.03 9.58
4 3 Tom Clark Mardave Vrx 27 / 317.62 11.76 10.13 9.59
5 5 Matt Martin (2S) Mardave OeS 24 / 309.40 12.89 10.86 10.45

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 300.53 9.10 8.77 8.60
2 2 Shane Sr. M Atom 2 30 / 305.59 10.18 8.70 8.29

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic P (HH) Mardave OeS 27 / 309.55 11.46 9.93 9.46
2 1 Matt Martin Mardave OeS 26 / 309.57 11.90 10.75 10.48
3 3 Joseph Trott Mardave Vrx 24 / 309.88 12.91 10.77 9.73
4 4 Ben Hirst (HH) Mini 22 / 302.69 13.75 11.48 7.50

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 31 / 308.45 9.95 9.50 9.38
2 2 Shane Sr. M (HH) Mardave OeS 29 / 302.51 10.43 9.72 9.51
3 4 Simon Sexton (HH) Mardave Vrx 28 / 300.80 10.74 9.61 6.21
4 3 Tom Clark Mardave Vrx 28 / 309.30 11.04 9.92 9.68
5 5 Matt Martin (2S) Mardave OeS 25 / 300.13 12.00 10.33 10.01

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 306.80 9.02 8.54 8.35
2 2 Shane Sr. M Atom 2 32 / 304.44 9.51 8.41 8.12

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic P (HH) Mardave OeS 29 / 308.17 10.62 9.66 9.30
2 1 Joseph Trott Mardave Vrx 28 / 302.43 10.80 10.11 9.78
3 3 Matt Martin (2S) Mardave OeS 27 / 302.97 11.22 10.14 9.71
4 4 Ben Hirst (HH) Mini 19 / 310.94 16.36 13.38 11.36

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 32 / 306.62 9.58 9.28 9.20
2 2 Shane Sr. M (HH) Mardave OeS 30 / 308.72 10.29 9.50 9.23
3 4 Tom Clark Mardave Vrx 29 / 307.41 10.60 9.56 9.36
4 3 Simon Sexton (HH) Mardave Vrx 28 / 302.99 10.82 9.61 9.42

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 306.51 9.01 8.49 8.21
2 2 Shane Sr. M Atom 2 33 / 306.03 9.27 8.34 8.23

Produced by RC-Timing 2014. www.RC-Timing.com