19th April 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 35 / 306.91 8.76 8.14 7.29
2 3 Martin Dam (HH) Mardave Vrx 34 / 301.05 8.85 7.88 7.42
3 2 Mark Hoppe Kamtec HR 32 / 304.89 9.52 8.40 8.16
4 4 Matt Martin Mardave Vrx 30 / 301.39 10.04 8.97 8.76

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic Peterson Mardave OeS 38 / 302.32 7.95 7.27 6.55
2 1 Derek Jones (HH) Mardave OeS 38 / 302.60 7.96 7.58 6.72
3 4 Shane Sr. M (HH) Mardave Vrx 36 / 300.53 8.34 7.63 7.37
4 3 Joseph Trott Mardave Vrx 36 / 306.61 8.51 7.29 7.14

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 43 / 300.33 6.98 6.61 6.52
2 2 Dominic P (GT) Atom 2 41 / 305.67 7.45 6.55 6.43
3 3 Shane Sr. M Atom 2 19 / 284.72 14.98 8.46 6.71
4 4 Martin Dam Atom Pro 14 / 210.44 15.03 8.19 7.28

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 36 / 302.01 8.38 7.44 6.70
2 2 Mark Hoppe Kamtec HR 34 / 303.14 8.91 8.21 8.02
3 3 Martin Dam (HH) Mardave Vrx 29 / 302.53 10.43 7.84 6.92
4 4 Matt Martin Mardave Vrx 29 / 307.76 10.61 8.74 8.34

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 39 / 302.32 7.75 7.26 6.46
2 3 Joseph Trott Mardave Vrx 36 / 305.27 8.47 7.67 7.10
3 4 Shane Sr. M (HH) Mardave Vrx 33 / 291.10 8.82 7.42 7.16
4 2 Dominic Peterson Mardave OeS 14 / 260.61 18.61 7.48 6.07

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 43 / 305.71 7.10 6.46 6.35
2 2 Dominic P (GT) Atom 2 41 / 304.01 7.41 6.37 6.19
3 3 Shane Sr. M Atom 2 32 / 290.14 9.06 6.82 6.42
4 4 Martin Dam Atom Pro 31 / 287.85 9.28 7.27 7.01

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 36 / 305.91 8.49 8.06 7.83
2 2 Mark Hoppe Kamtec HR 35 / 305.90 8.74 7.91 7.69
3 4 Matt Martin Mardave Vrx 32 / 302.61 9.45 8.27 7.52
4 3 Martin Dam (HH) Mardave Vrx 30 / 287.50 9.58 8.12 7.24

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 40 / 300.86 7.52 7.05 6.35
2 2 Dominic Peterson Mardave OeS 39 / 306.89 7.86 6.96 6.46
3 4 Shane Sr. M (HH) Mardave Vrx 36 / 303.76 8.43 7.50 7.16
4 3 Joseph Trott Mardave Vrx 34 / 295.65 8.69 7.57 7.03

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 302.92 6.73 6.42 6.33
2 2 Dominic P (GT) Atom 2 42 / 300.83 7.16 6.35 6.14
3 3 Shane Sr. M Atom 2 34 / 302.55 8.89 6.68 6.52
4 4 Martin Dam Atom Pro 31 / 291.86 9.41 7.55 7.12

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Joseph Trott Mardave Vrx 36 / 306.20 8.50 7.40 6.87
2 3 Martin Dam (HH) Mardave Vrx 34 / 308.38 9.07 7.83 7.38
3 2 Mark Hoppe Kamtec HR 32 / 296.76 9.27 8.36 8.16
4 4 Matt Martin Mardave Vrx 27 / 290.13 10.74 8.58 8.32

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 38 / 300.27 7.90 7.39 7.10
2 4 Tom Clark Mardave Vrx 36 / 305.98 8.49 7.67 7.53
3 3 Shane Sr. M (HH) Mardave Vrx 35 / 302.81 8.65 7.32 6.91
4 2 Dominic Peterson Mardave OeS 29 / 303.82 10.47 7.21 6.51

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 44 / 304.26 6.91 6.42 6.28
2 2 Dominic P (GT) Atom 2 38 / 305.95 8.05 6.48 6.24
3 3 Shane Sr. M Atom 2 36 / 303.09 8.41 6.76 6.56
4 4 Martin Dam Atom Pro 20 / 204.71 10.23 7.96 7.29

Produced by RC-Timing 2014. www.RC-Timing.com