11th July 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Shane Sr. M (HH) Mardave MD25 30 / 303.50 10.11 9.47 9.33
2 1 Derek Jones (HHBL) Mardave MD25 30 / 304.24 10.14 9.39 9.15
3 3 Dominic P (HHBL) Mardave MD25 29 / 306.34 10.56 9.33 8.97
4 5 Tom Clark Mardave MD25 28 / 307.59 10.98 10.19 9.96
5 4 Matt Martin (HHBL) Mardave OeS 22 / 288.15 13.09 9.70 7.32

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 303.84 8.68 8.48 8.44
2 2 Matt Martin (MTC) Cero MTC 27 / 303.42 11.23 10.11 9.53
3 3 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 308.81 9.96 9.24 9.12
2 4 Matt Martin (HHBL) Mardave OeS 29 / 305.25 10.52 9.65 9.35
3 2 Shane Sr. M (HH) Mardave MD25 29 / 308.75 10.64 9.62 9.33
4 3 Dominic P (HHBL) Mardave MD25 24 / 304.46 12.68 10.04 7.71
5 5 Tom Clark Mardave MD25 21 / 298.60 14.21 11.61 10.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Derek Jones (MTC) Neon MTC 31 / 308.51 9.95 9.42 9.20
2 2 Matt Martin (MTC) Cero MTC 28 / 308.29 11.01 9.62 7.25
3 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 313.13 9.78 9.31 9.08
2 4 Matt Martin (HHBL) Mardave OeS 31 / 310.27 10.00 9.51 9.27
3 2 Shane Sr. M (HH) Mardave MD25 29 / 300.92 10.37 9.46 9.18
4 3 Dominic P (HHBL) Mardave MD25 26 / 306.29 11.78 9.44 9.09
5 5 Tom Clark Mardave MD25 25 / 306.48 12.25 10.73 10.34

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Derek Jones (MTC) Neon MTC 31 / 305.59 9.85 9.27 9.15
2 2 Matt Martin (MTC) Cero MTC 26 / 302.53 11.63 9.86 9.53
3 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 303.58 9.79 9.28 9.13
2 3 Shane Sr. M (HH) Mardave MD25 30 / 301.22 10.04 9.45 9.16
3 4 Dominic P (HHBL) Mardave MD25 30 / 309.11 10.30 9.37 9.24
4 2 Matt Martin (HHBL) Mardave OeS 29 / 305.40 10.53 9.65 9.34
5 5 Tom Clark Mardave MD25 26 / 307.29 11.81 10.21 9.74

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (MTC) Neon MTC 32 / 302.90 9.46 9.10 8.84
2 2 Matt Martin (MTC) Cero MTC 30 / 312.06 10.40 9.14 5.91

Produced by RC-Timing 2014. www.RC-Timing.com