29th December 2023

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 33 / 303.67 9.20 8.22 7.92
2 2 Dominic Peterson Mardave OeS 31 / 308.99 9.96 8.68 8.23
3 4 Tom Clark Mardave Vrx 27 / 305.80 11.32 9.11 8.57
4 3 Riley Montague Mardave Vrx 23 / 300.30 13.05 10.25 9.22

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic P (GT) Atom 2 38 / 306.13 8.05 7.33 7.08
2 1 Derek Jones Atom 2 36 / 302.90 8.41 7.25 7.08
3 3 Shane Sr. M Atom Pro 34 / 303.12 8.91 7.63 7.32
4 4 Martin Dam (GT12) Atom Pro 25 / 294.70 11.78 9.40 8.87

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 34 / 302.65 8.90 8.01 7.76
2 2 Dominic Peterson Mardave OeS 32 / 307.17 9.59 8.53 8.14
3 3 Riley Montague Mardave Vrx 29 / 290.29 10.01 9.11 8.85
4 4 Tom Clark Mardave Vrx 28 / 302.45 10.80 9.12 8.48

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 306.18 7.65 7.07 6.90
2 3 Shane Sr. M Atom Pro 36 / 304.82 8.46 7.47 7.07
3 2 Dominic P (GT) Atom 2 34 / 301.33 8.86 7.22 7.14
4 4 Martin Dam (GT12) Atom Pro 27 / 294.15 10.89 8.88 7.96

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 34 / 300.19 8.82 8.02 7.72
2 3 Riley Montague Mardave Vrx 31 / 304.16 9.81 8.53 8.09
3 4 Tom Clark Mardave Vrx 31 / 304.55 9.82 8.69 8.21
4 2 Dominic Peterson Mardave OeS 9 / 98.08 10.89 10.89 8.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 305.12 7.82 6.95 6.77
2 3 Shane Sr. M Atom Pro 37 / 300.22 8.11 7.41 7.15
3 2 Dominic P (GT) Atom 2 37 / 300.34 8.11 7.03 6.72
4 4 Martin Dam (GT12) Atom Pro 25 / 305.88 12.23 9.33 8.35

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 301.14 8.60 7.96 7.71
2 2 Dominic Peterson Mardave OeS 32 / 305.62 9.55 8.18 6.93
3 3 Riley Montague Mardave Vrx 31 / 306.17 9.87 8.57 8.19
4 4 Tom Clark Mardave Vrx 18 / 285.63 15.86 11.25 8.71

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 302.50 7.75 6.92 6.69
2 2 Dominic P (GT) Atom 2 37 / 303.70 8.20 6.95 6.70
3 3 Shane Sr. M Atom Pro 37 / 305.44 8.25 7.34 6.94
4 4 Martin Dam (GT12) Atom Pro 9 / 216.22 24.02 24.02 8.97

Produced by RC-Timing 2014. www.RC-Timing.com