Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Ben Short (HH) | Mardave OeS | 100% | 80 | 5 | 10 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 0 | 10 | 0 |
| 2 | Derek Jones (HH) | Mardave OeS | 96% | 77 | 10 | 7 | 9 | 9 | 9 | 0 | 10 | 10 | 7 | 9 | 10 | 9 | 10 |
| 3 | Dominic Peterson | Mardave OeS | 85% | 68 | 4 | 6 | 6 | 8 | 8 | 9 | 9 | 8 | 9 | 7 | 8 | 7 | 9 |
| 4 | Joseph Trott | Mardave Vrx | 81% | 65 | 8 | 8 | 7 | 7 | 7 | 8 | 0 | 6 | 8 | 8 | 9 | 8 | 8 |
| 5 | Tom Clark | Mardave Vrx | 64% | 51 | 6 | 5 | 4 | 6 | 5 | 6 | 7 | 5 | 6 | 4 | 7 | 6 | 7 |
| 6 | Riley Montague | Mardave Vrx | 61% | 49 | 7 | 0 | 5 | 5 | 6 | 5 | 8 | 7 | 5 | 5 | 6 | 5 | 5 |
| 7 | Simon Sexton (HH) | Mardave Vrx | 80% | 48 | 9 | 9 | 8 | 0 | 0 | 7 | 0 | 9 | 0 | 6 | 0 | 0 | 0 |
| 8 | Mark Hoppe | Kamtec HR | 38% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 4 | 6 |
| 9 | Martin Dam (HH) | Mardave Vrx | 38% | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 3 | 4 |
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 100% | 80 | 10 | 10 | 9 | 10 | 10 | 0 | 10 | 10 | 10 | 7 | 10 | 10 | 10 |
| 2 | Ben Short | Atom 2 | 93% | 74 | 9 | 9 | 10 | 9 | 9 | 10 | 0 | 0 | 8 | 10 | 0 | 8 | 0 |
| 3 | Dominic P (GT) | Atom 2 | 90% | 72 | 7 | 8 | 7 | 7 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 4 | Shane Sr. M | Atom 2 | 79% | 63 | 6 | 0 | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 7 |
| 5 | Martin Dam | Atom Pro | 60% | 48 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 6 |
| 6 | Simon Sexton | Atom CC | 74% | 37 | 8 | 7 | 8 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Montague (GT) | Atom Pro | 68% | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 6 | 8 |
| 8 | Darrell Peterson | Atom CC | 40% | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
