Championship 2025/Q2

Best 8 Rounds To Count. Tie Break: Best Points

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (BL) Mardave MD25 97% 35 12 11 12 0 0 0 0 0 0 0 0 0 0
2 Dominic P (HH) Mardave MD25 92% 33 11 12 10 0 0 0 0 0 0 0 0 0 0
3 Shane Sr. M (HH) Mardave MD25 83% 30 9 10 11 0 0 0 0 0 0 0 0 0 0
4 Tom Clark Mardave MD25 78% 28 10 9 9 0 0 0 0 0 0 0 0 0 0
5 Matt Martin (2S) Mardave OeS 67% 8 0 0 8 0 0 0 0 0 0 0 0 0 0

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom 2 100% 36 12 12 12 0 0 0 0 0 0 0 0 0 0
2 Dominic P Atom 2 92% 33 11 11 11 0 0 0 0 0 0 0 0 0 0
3 Shane Sr. M Atom 2 83% 10 10 0 0 0 0 0 0 0 0 0 0 0 0

Hot Hatch - F1

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (BL) Mardave MD25 97% 35 12 11 12 0 0 0 0 0 0 0 0 0 0
2 Dominic P (HH) Mardave MD25 94% 34 11 12 11 0 0 0 0 0 0 0 0 0 0

Hot Hatch - F2

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Shane Sr. M (HH) Mardave MD25 97% 35 11 12 12 0 0 0 0 0 0 0 0 0 0
2 Tom Clark Mardave MD25 94% 34 12 11 11 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com