12th April 2024

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Clark Mardave Vrx 34 / 300.99 8.85 7.95 7.09
2 3 Mark Hoppe Kamtec HR 30 / 293.03 9.76 8.52 7.93
3 5 Matt Martin Mardave Vrx 29 / 290.70 10.02 8.70 7.36
=4 4 Ross Everill Mardave Vrx 0 / 0.00 0.00 0.00 0.00
=4 1 Simon Sexton (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 41 / 305.62 7.45 6.95 6.76
2 2 Derek Jones (HH) Mardave OeS 40 / 306.30 7.65 7.11 6.26
3 5 Joseph Trott Mardave Vrx 37 / 309.14 8.35 7.38 6.85
4 3 Shane Sr. M (HH) Mardave Vrx 15 / 122.40 8.16 7.71 6.86
5 4 Dominic Peterson Mardave OeS 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Shane Sr. M Atom 2 39 / 305.33 7.82 6.65 6.12
2 3 Simon Sexton Atom CC 37 / 303.76 8.20 7.13 6.80
3 2 Riley Montague (GT) Atom Pro 36 / 306.47 8.51 6.95 6.58

Heat 4 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 302.66 6.72 6.37 6.27
2 2 Ben Short Atom 2 43 / 305.96 7.11 6.32 6.21
3 3 Dominic P (GT) Atom 2 42 / 300.16 7.14 6.30 5.71

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Tom Clark Mardave Vrx 38 / 308.95 8.13 7.47 7.22
2 1 Simon Sexton (HH) Mardave Vrx 36 / 300.87 8.35 7.13 7.00
3 4 Ross Everill Mardave Vrx 35 / 303.50 8.67 7.84 7.66
4 3 Mark Hoppe Kamtec HR 34 / 297.94 8.76 7.82 7.62
5 5 Matt Martin Mardave Vrx 31 / 301.41 9.72 8.50 8.29

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 42 / 304.90 7.25 6.89 6.76
2 2 Derek Jones (HH) Mardave OeS 40 / 302.10 7.55 7.09 6.89
3 4 Dominic Peterson Mardave OeS 38 / 299.14 7.87 6.95 6.76
4 5 Joseph Trott Mardave Vrx 38 / 307.52 8.09 7.43 7.07
5 3 Shane Sr. M (HH) Mardave Vrx 37 / 303.50 8.20 7.18 7.00

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton Atom CC 43 / 302.88 7.04 6.53 6.42
2 2 Riley Montague (GT) Atom Pro 42 / 304.71 7.25 6.55 6.39
3 1 Shane Sr. M Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 4 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 48 / 306.11 6.37 6.20 6.12
2 2 Ben Short Atom 2 46 / 302.75 6.58 6.21 6.14
3 3 Dominic P (GT) Atom 2 41 / 306.04 7.46 6.27 6.16

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Simon Sexton (HH) Mardave Vrx 38 / 306.23 8.05 7.07 6.60
2 4 Ross Everill Mardave Vrx 37 / 304.13 8.21 7.45 7.25
3 2 Tom Clark Mardave Vrx 37 / 304.28 8.22 7.43 7.24
4 3 Mark Hoppe Kamtec HR 31 / 305.14 9.84 7.76 5.08
5 5 Matt Martin Mardave Vrx 30 / 304.81 10.16 8.39 7.77

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 43 / 309.73 7.20 6.76 6.71
2 2 Derek Jones (HH) Mardave OeS 41 / 306.69 7.48 6.94 6.77
3 4 Dominic Peterson Mardave OeS 40 / 307.13 7.67 6.73 6.39
4 5 Joseph Trott Mardave Vrx 38 / 306.26 8.05 7.39 6.75
5 3 Shane Sr. M (HH) Mardave Vrx 34 / 295.33 8.68 7.13 6.95

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Simon Sexton Atom CC 44 / 305.96 6.95 6.33 6.20
2 2 Riley Montague (GT) Atom Pro 35 / 301.16 8.60 6.81 6.17
3 1 Shane Sr. M Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 4 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 48 / 301.86 6.28 6.11 6.01
2 2 Ben Short Atom 2 44 / 300.24 6.82 6.16 6.07
3 3 Dominic P (GT) Atom 2 44 / 301.34 6.84 6.03 5.86

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 39 / 301.48 7.73 6.96 6.30
2 2 Shane Sr. M (HH) Mardave Vrx 36 / 300.68 8.35 7.36 6.87
3 3 Ross Everill Mardave Vrx 36 / 307.90 8.55 7.42 7.06
4 4 Mark Hoppe Kamtec HR 33 / 305.06 9.24 7.69 7.37
5 5 Matt Martin Mardave Vrx 32 / 304.02 9.50 8.19 7.52

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 42 / 301.89 7.18 6.66 6.57
2 2 Derek Jones (HH) Mardave OeS 42 / 306.20 7.29 6.77 6.66
3 3 Dominic Peterson Mardave OeS 40 / 301.05 7.52 6.72 6.62
4 4 Simon Sexton (HH) Mardave Vrx 38 / 300.09 7.89 7.00 6.72
5 5 Joseph Trott Mardave Vrx 35 / 300.34 8.58 7.36 7.05

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 305.08 6.77 6.11 6.00
2 3 Dominic P (GT) Atom 2 44 / 304.36 6.91 5.98 5.80
3 2 Ben Short Atom 2 41 / 300.33 7.32 6.26 6.14
4 4 Simon Sexton Atom CC 40 / 301.64 7.54 6.33 6.08
5 5 Riley Montague (GT) Atom Pro 29 / 291.81 10.06 7.07 5.13

Produced by RC-Timing 2014. www.RC-Timing.com