2nd February 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 30 / 300.36 10.01 9.16 8.98
2 2 Martin Dam (HH) Mardave Vrx 26 / 292.52 11.25 10.06 9.37
3 3 Mark Hoppe Kamtec HR 24 / 306.69 12.77 10.78 9.78

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 32 / 294.52 9.20 8.43 8.23
2 3 Joseph Trott Mardave Vrx 32 / 303.70 9.49 8.99 8.88
3 2 Dominic Peterson Mardave OeS 32 / 308.66 9.64 8.22 7.92
4 4 Riley Montague Mardave Vrx 28 / 304.04 10.85 8.99 8.62

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Dominic P (GT) Atom 2 36 / 302.37 8.39 7.29 7.08
2 1 Derek Jones Atom 2 34 / 300.59 8.84 7.44 7.27
3 3 Shane Sr. M Atom Pro 30 / 275.33 9.17 8.11 7.84
4 5 Riley Montague (GT) Atom Pro 28 / 303.52 10.84 9.00 8.45
5 4 Martin Dam Atom Pro 24 / 292.70 12.19 9.40 8.64

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 32 / 307.78 9.61 8.73 8.48
2 2 Martin Dam (HH) Mardave Vrx 23 / 271.08 11.78 10.23 9.09
3 3 Mark Hoppe Kamtec HR 21 / 282.07 13.43 10.89 9.95

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 35 / 304.05 8.68 8.24 8.03
2 3 Joseph Trott Mardave Vrx 34 / 308.50 9.07 8.63 8.42
3 4 Riley Montague Mardave Vrx 29 / 292.82 10.09 8.96 8.77
4 2 Dominic Peterson Mardave OeS 29 / 304.46 10.49 8.18 7.98

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 302.02 7.74 7.09 6.85
2 2 Dominic P (GT) Atom 2 36 / 303.67 8.43 7.12 6.89
3 3 Shane Sr. M Atom Pro 35 / 307.85 8.79 7.43 7.07
4 5 Riley Montague (GT) Atom Pro 29 / 306.23 10.55 8.50 8.09
5 4 Martin Dam Atom Pro 24 / 298.58 12.44 9.28 7.91

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Tom Clark Mardave Vrx 31 / 300.44 9.69 8.81 8.62
2 2 Martin Dam (HH) Mardave Vrx 24 / 293.25 12.21 9.95 9.59
3 3 Mark Hoppe Kamtec HR 20 / 298.29 14.91 11.25 9.83

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 37 / 307.01 8.29 7.92 7.79
2 3 Joseph Trott Mardave Vrx 35 / 308.38 8.81 8.46 8.22
3 2 Dominic Peterson Mardave OeS 34 / 302.08 8.88 8.28 8.06
4 4 Riley Montague Mardave Vrx 30 / 303.45 10.11 8.83 8.48

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 302.81 7.96 6.95 6.75
2 2 Dominic P (GT) Atom 2 36 / 302.66 8.40 7.16 7.09
3 5 Riley Montague (GT) Atom Pro 31 / 308.50 9.95 8.72 8.59
4 4 Martin Dam Atom Pro 28 / 302.85 10.81 9.55 8.80
5 3 Shane Sr. M Atom Pro 11 / 83.16 7.56 7.48 7.12

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Riley Montague Mardave Vrx 29 / 298.00 10.27 9.01 8.71
2 2 Martin Dam (HH) Mardave Vrx 24 / 305.78 12.74 10.15 9.60
3 3 Mark Hoppe Kamtec HR 21 / 298.53 14.21 11.49 10.08

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 35 / 303.60 8.67 8.08 8.02
2 2 Joseph Trott Mardave Vrx 33 / 300.31 9.10 8.59 8.46
3 3 Dominic Peterson Mardave OeS 33 / 306.36 9.28 8.31 8.06
4 4 Tom Clark Mardave Vrx 17 / 296.62 17.44 9.24 8.33

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 39 / 305.57 7.83 6.96 6.82
2 2 Dominic P (GT) Atom 2 39 / 306.04 7.84 7.22 7.06
3 3 Shane Sr. M Atom Pro 36 / 303.50 8.43 7.24 6.99
4 4 Riley Montague (GT) Atom Pro 28 / 297.51 10.62 8.61 8.09
5 5 Martin Dam Atom Pro 23 / 288.67 12.55 9.64 8.74

Produced by RC-Timing 2014. www.RC-Timing.com