17th May 2024

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 3 Martin Dam (HH) Mardave Vrx 37 / 306.34 8.27 7.45 6.91
2 2 Simon Sexton (HH) Mardave Vrx 36 / 303.80 8.43 7.56 6.81
3 1 Tom Clark Mardave Vrx 34 / 303.60 8.92 8.33 8.10
4 4 Mark Hoppe Kamtec HR 34 / 304.99 8.97 7.98 7.78
5 6 Matt Martin Mardave Vrx 28 / 288.57 10.30 8.28 7.93
6 5 Ross Everill Mardave Vrx 5 / 43.41 8.68 8.68 7.67

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 41 / 302.45 7.37 7.05 6.92
2 5 Shane Sr. M (HH) Mardave Vrx 39 / 300.07 7.69 7.20 7.07
3 3 Dominic Peterson Mardave OeS 39 / 304.09 7.79 7.32 7.14
4 2 Derek Jones (HH) Mardave OeS 39 / 306.81 7.86 7.35 6.65
5 4 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 45 / 300.02 6.66 6.33 6.20
2 4 Riley Montague (GT) Atom Pro 44 / 306.43 6.96 6.40 6.04
3 2 Ben Short Atom 2 42 / 304.10 7.24 6.37 6.20
4 3 Shane Sr. M Atom 2 37 / 303.98 8.21 6.51 6.10

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Simon Sexton (HH) Mardave Vrx 39 / 302.63 7.75 7.26 7.16
2 5 Ross Everill Mardave Vrx 37 / 301.08 8.13 7.61 7.50
3 3 Martin Dam (HH) Mardave Vrx 36 / 303.16 8.42 7.41 7.23
4 4 Mark Hoppe Kamtec HR 31 / 282.13 9.10 8.03 7.78
5 6 Matt Martin Mardave Vrx 30 / 303.12 10.10 8.56 8.06
6 1 Tom Clark Mardave Vrx 29 / 304.17 10.48 7.53 6.84

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 40 / 300.20 7.50 7.04 6.99
2 2 Derek Jones (HH) Mardave OeS 40 / 306.95 7.67 7.25 7.16
3 5 Shane Sr. M (HH) Mardave Vrx 37 / 305.07 8.24 7.23 7.15
4 3 Dominic Peterson Mardave OeS 37 / 305.08 8.24 7.23 7.01
5 4 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 46 / 303.16 6.59 6.25 6.15
2 3 Shane Sr. M Atom 2 46 / 304.36 6.61 6.16 6.13
3 2 Ben Short Atom 2 45 / 306.08 6.80 6.27 6.16
4 4 Riley Montague (GT) Atom Pro 40 / 304.71 7.61 6.47 6.34

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 5 Ross Everill Mardave Vrx 38 / 306.43 8.06 7.55 7.43
2 2 Simon Sexton (HH) Mardave Vrx 37 / 306.83 8.29 7.29 7.01
3 3 Martin Dam (HH) Mardave Vrx 35 / 302.43 8.64 7.21 6.50
4 1 Tom Clark Mardave Vrx 34 / 300.58 8.84 7.33 6.98
5 6 Matt Martin Mardave Vrx 31 / 292.60 9.43 8.28 7.06
6 4 Mark Hoppe Kamtec HR 28 / 307.07 10.96 7.90 6.74

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 41 / 302.85 7.38 6.93 6.83
2 2 Derek Jones (HH) Mardave OeS 41 / 305.73 7.45 7.23 7.16
3 3 Dominic Peterson Mardave OeS 40 / 303.67 7.59 7.15 7.02
4 5 Shane Sr. M (HH) Mardave Vrx 37 / 307.27 8.30 7.29 7.09
5 4 Joseph Trott Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 3 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 47 / 305.74 6.50 6.08 6.04
2 2 Ben Short Atom 2 46 / 302.75 6.58 6.30 6.25
3 3 Shane Sr. M Atom 2 45 / 304.45 6.76 5.96 5.83
4 4 Riley Montague (GT) Atom Pro 43 / 300.93 6.99 6.30 5.66

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - B Final

Pos Car Name Car Make Result Ave Best10 Best
1 6 Joseph Trott Mardave Vrx 36 / 304.53 8.45 7.71 7.26
2 2 Martin Dam (HH) Mardave Vrx 35 / 305.53 8.72 7.45 6.57
3 1 Ross Everill Mardave Vrx 34 / 306.76 9.02 7.46 7.35
4 4 Mark Hoppe Kamtec HR 33 / 301.93 9.14 7.70 7.30
5 5 Matt Martin Mardave Vrx 30 / 302.69 10.08 8.16 8.03
6 3 Tom Clark Mardave Vrx 14 / 135.25 9.66 8.62 7.26

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave OeS 40 / 296.74 7.41 6.96 6.83
2 2 Derek Jones (HH) Mardave OeS 40 / 300.04 7.50 7.12 6.94
3 3 Dominic Peterson Mardave OeS 39 / 304.16 7.79 7.00 6.90
4 5 Simon Sexton (HH) Mardave Vrx 36 / 307.25 8.53 7.19 6.99
5 4 Shane Sr. M (HH) Mardave Vrx 35 / 305.58 8.73 7.16 6.99

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 48 / 304.80 6.35 6.05 5.97
2 4 Riley Montague (GT) Atom Pro 45 / 306.61 6.81 6.23 6.15
3 3 Shane Sr. M Atom 2 44 / 301.48 6.85 5.92 5.31
4 2 Ben Short Atom 2 44 / 303.02 6.88 6.17 6.05

Produced by RC-Timing 2014. www.RC-Timing.com