21st February 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 30 / 308.22 10.27 9.97 9.73
2 4 Tom Clark Mardave Vrx 28 / 304.60 10.87 10.19 9.99
3 3 Ben Short (HH) Mardave OeS 28 / 307.27 10.97 10.00 9.81
4 2 Shane Sr. M (HH) Mardave OeS 26 / 303.24 11.66 10.32 10.11

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 29 / 301.13 10.38 9.21 9.06
2 2 Ben Short Atom 2 28 / 306.79 10.95 9.36 8.95
3 4 Dominic P Atom 2 27 / 303.15 11.22 9.26 9.01
4 3 Shane Sr. M Atom 2 25 / 307.06 12.28 9.52 8.84
5 5 Simon Sexton Atom CC 24 / 306.39 12.76 9.40 8.88

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 30 / 301.54 10.05 9.63 9.51
2 3 Ben Short (HH) Mardave OeS 29 / 302.43 10.42 9.99 9.73
3 2 Shane Sr. M (HH) Mardave OeS 27 / 308.94 11.44 10.46 10.11
4 4 Tom Clark Mardave Vrx 14 / 221.29 15.80 10.65 10.01

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 308.42 9.07 8.76 8.63
2 2 Ben Short Atom 2 32 / 303.17 9.47 8.75 8.61
3 5 Simon Sexton Atom CC 28 / 297.91 10.63 8.97 8.72
4 3 Shane Sr. M Atom 2 28 / 306.43 10.94 8.86 8.51
5 4 Dominic P Atom 2 28 / 309.77 11.06 8.71 8.46

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 31 / 308.78 9.96 9.50 9.42
2 3 Ben Short (HH) Mardave OeS 30 / 307.26 10.24 9.74 9.62
3 2 Shane Sr. M (HH) Mardave OeS 28 / 302.47 10.80 9.95 9.73
4 4 Tom Clark Mardave Vrx 21 / 219.25 10.44 9.86 9.62

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 33 / 303.53 9.19 8.60 8.34
2 3 Shane Sr. M Atom 2 33 / 306.07 9.27 8.33 6.12
3 2 Ben Short Atom 2 33 / 307.82 9.32 8.56 8.39
4 4 Dominic P Atom 2 32 / 305.57 9.54 8.50 8.33
5 5 Simon Sexton Atom CC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave OeS 31 / 303.51 9.79 9.50 9.36
2 2 Ben Short (HH) Mardave OeS 31 / 308.42 9.94 9.45 9.36
3 4 Tom Clark Mardave Vrx 28 / 301.70 10.77 9.87 9.42
4 3 Shane Sr. M (HH) Mardave OeS 27 / 306.45 11.35 10.01 9.60

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 3 Ben Short Atom 2 33 / 310.64 9.41 8.61 8.49
2 1 Derek Jones Atom 2 32 / 296.52 9.26 8.51 8.39
3 4 Dominic P Atom 2 30 / 300.57 10.01 8.65 8.32
4 2 Shane Sr. M Atom 2 29 / 300.10 10.34 8.60 8.34
5 5 Simon Sexton Atom CC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com