Championship 2025/Q1

Best 8 Rounds To Count. Tie Break: Best Points

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (HH) Mardave OeS 100% 96 0 0 12 0 12 12 12 12 12 11 12 11 12
2 Shane Sr. M (HH) Mardave OeS 90% 86 11 11 10 11 11 11 10 11 9 10 9 10 9
3 Tom Clark Mardave Vrx 88% 84 9 10 11 7 10 10 9 10 10 12 11 8 10
4 Ben Short (HH) Mardave OeS 90% 76 12 9 0 10 0 0 11 0 11 0 0 12 11
5 Dominic P (HH) Mardave OeS 70% 59 10 8 0 9 8 9 7 0 0 0 0 0 8
6 Simon Sexton (HH) Mardave Vrx 72% 52 0 0 8 8 9 0 8 0 0 0 10 9 0
7 Matt Martin Mardave OeS 63% 30 8 7 9 6 0 0 0 0 0 0 0 0 0
8 Derek Jones (MD25) Mardave MD25 100% 24 0 12 0 12 0 0 0 0 0 0 0 0 0
9 Joseph Trott Mardave Vrx 50% 18 0 6 0 5 7 0 0 0 0 0 0 0 0
10 Ben Hirst (HH) Mardave Vrx 50% 12 0 0 0 0 5 0 0 0 0 0 0 7 0
11 Matt Martin (2S) Mardave OeS 50% 6 0 0 0 0 6 0 0 0 0 0 0 0 0

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom 2 99% 95 0 12 0 10 12 12 12 12 11 12 12 11 10
2 Shane Sr. M Atom 2 89% 85 0 10 12 11 11 11 0 11 9 0 0 10 9
3 Dominic P Atom 2 88% 74 0 0 0 0 0 0 11 10 10 11 11 9 12
4 Ben Short Atom 2 97% 58 0 11 0 12 0 0 0 0 12 0 0 12 11
5 Simon Sexton Atom CC 71% 17 0 0 0 9 0 0 0 0 8 0 0 0 0
6 Matt Martin (2S) Mardave OeS 92% 11 0 0 11 0 0 0 0 0 0 0 0 0 0
7 Ben Hirst Atom Pro 83% 10 0 0 10 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com