9th January 2026

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 302.50 9.75 9.27 9.09
2 5 Tom Clark Mardave MD25 29 / 309.37 10.66 10.21 9.90
3 3 Ben Short (HH) Mardave OeS 28 / 306.29 10.93 9.98 9.78
4 4 Simon Sexton (HH) Mardave Vrx 27 / 314.86 11.66 10.14 9.94
5 2 Shane Sr. M (HH) Mardave MD25 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 304.44 8.95 8.46 8.30
2 2 Ben Short Atom 2 34 / 307.23 9.03 8.57 8.31
=3 4 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00
=3 5 Tom Clark (MTC) Carten 210R 0 / 0.00 0.00 0.00 0.00
=3 3 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 304.93 9.52 9.12 8.97
2 4 Simon Sexton (HH) Mardave Vrx 31 / 310.31 10.01 9.50 9.43
3 3 Ben Short (HH) Mardave OeS 30 / 301.78 10.05 9.61 9.53
4 5 Tom Clark Mardave MD25 29 / 303.36 10.46 9.94 9.48
5 2 Shane Sr. M (HH) Mardave MD25 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 308.18 8.80 8.61 8.53
2 2 Ben Short Atom 2 34 / 306.53 9.01 8.54 8.43
3 5 Tom Clark (MTC) Carten 210R 14 / 218.58 15.61 12.40 10.71
=4 4 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00
=4 3 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 31 / 303.75 9.79 9.14 8.83
2 4 Simon Sexton (HH) Mardave Vrx 30 / 303.63 10.12 9.42 9.24
3 3 Ben Short (HH) Mardave OeS 29 / 300.78 10.37 9.47 9.23
4 5 Tom Clark Mardave MD25 26 / 303.23 11.66 10.24 9.82
5 2 Shane Sr. M (HH) Mardave MD25 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom 2 36 / 307.56 8.54 8.30 8.25
2 1 Derek Jones Atom 2 35 / 303.14 8.66 8.35 8.22
3 5 Tom Clark (MTC) Carten 210R 29 / 300.80 10.37 9.49 9.18
=4 4 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00
=4 3 Shane Sr. M Cero MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 300.98 9.40 9.09 8.95
2 3 Ben Short (HH) Mardave OeS 30 / 301.76 10.05 9.25 8.97
3 2 Simon Sexton (HH) Mardave Vrx 29 / 300.51 10.36 9.04 8.81
4 4 Tom Clark Mardave MD25 27 / 302.57 11.20 10.09 9.77

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom 2 36 / 306.50 8.51 8.24 8.06
2 2 Derek Jones Atom 2 36 / 308.02 8.55 8.21 8.15
3 3 Tom Clark (MTC) Carten 210R 30 / 310.07 10.33 9.25 8.93

Produced by RC-Timing 2014. www.RC-Timing.com