19th December 2025

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 306.57 9.58 9.32 9.16
2 2 Ben Short (HH) Mardave OeS 29 / 300.08 10.34 9.68 9.47
3 3 Matt Martin (HHBL) Mardave OeS 29 / 303.66 10.47 9.41 9.22
4 5 Dominic P (HHBL) Mardave MD25 28 / 305.40 10.90 9.72 9.28
5 4 Tom Clark Mardave MD25 27 / 300.55 11.13 10.02 9.76

Heat 2 - Round 1 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom 2 34 / 305.11 8.97 8.60 8.49
2 3 Derek Jones (MTC) Neon MTC 33 / 306.90 9.30 8.49 8.30
3 5 Matt Martin (MTC) Cero MTC 30 / 304.83 10.16 8.98 8.81
4 6 Tom Clark (MTC) Carten 210R 26 / 306.61 11.79 9.68 9.43
5 4 Dom P (MTC) Carten 210R 6 / 89.44 14.90 14.90 9.11
6 1 Derek Jones Atom 2 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 33 / 304.71 9.23 8.96 8.84
2 5 Dominic P (HHBL) Mardave MD25 30 / 305.65 10.18 9.31 9.20
3 4 Tom Clark Mardave MD25 30 / 309.46 10.31 9.80 9.63
4 3 Matt Martin (HHBL) Mardave OeS 29 / 307.49 10.60 9.43 8.97
5 2 Ben Short (HH) Mardave OeS 19 / 220.18 11.58 10.43 10.10

Heat 2 - Round 2 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom 2 34 / 306.40 9.01 8.61 8.52
2 1 Derek Jones Atom 2 33 / 297.27 9.00 8.39 8.31
3 5 Matt Martin (MTC) Cero MTC 30 / 301.15 10.03 9.13 8.47
4 6 Tom Clark (MTC) Carten 210R 29 / 310.38 10.70 9.69 9.56
5 4 Dom P (MTC) Carten 210R 23 / 300.39 13.06 10.85 10.23
6 3 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 300.88 9.40 8.96 8.89
2 4 Tom Clark Mardave MD25 30 / 306.10 10.20 9.53 9.39
3 2 Ben Short (HH) Mardave OeS 30 / 308.72 10.29 9.59 9.29
4 3 Matt Martin (HHBL) Mardave OeS 28 / 310.82 11.10 9.54 9.18
5 5 Dominic P (HHBL) Mardave MD25 25 / 305.20 12.20 9.79 9.12

Heat 2 - Round 3 (GTC)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom 2 34 / 303.82 8.93 8.46 8.23
2 5 Matt Martin (MTC) Cero MTC 29 / 303.88 10.47 9.63 9.35
3 6 Tom Clark (MTC) Carten 210R 27 / 307.71 11.39 9.55 9.15
4 4 Dom P (MTC) Carten 210R 25 / 302.22 12.08 9.43 8.87
5 1 Derek Jones Atom 2 3 / 35.56 11.85 11.85 8.64
6 3 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 32 / 304.41 9.51 9.06 8.95
2 4 Ben Short (HH) Mardave OeS 30 / 303.38 10.11 9.68 9.56
3 3 Tom Clark Mardave MD25 28 / 305.48 10.91 9.71 9.53
4 2 Dominic P (HHBL) Mardave MD25 26 / 296.49 11.40 9.53 8.84
5 5 Matt Martin (HHBL) Mardave OeS 24 / 295.92 12.33 9.72 9.34

GTC - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 35 / 307.26 8.77 8.35 8.28
2 1 Ben Short Atom 2 34 / 305.13 8.97 8.47 8.37
3 5 Tom Clark (MTC) Carten 210R 27 / 308.65 11.43 9.75 9.32
4 4 Matt Martin (MTC) Cero MTC 17 / 302.59 17.79 11.43 10.58
5 6 Dom P (MTC) Carten 210R 1 / 22.65 22.65 22.65 0.00
6 3 Derek Jones (MTC) Neon MTC 0 / 0.00 0.00 0.00 0.00

Produced by RC-Timing 2014. www.RC-Timing.com