Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HH) | Mardave Vrx | 100% | 80 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
| 2 | Joseph Trott | Mardave Vrx | 84% | 67 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 0 | 8 | 0 | 0 | 0 |
| 3 | Ben Short (HH) | Mardave Vrx | 84% | 67 | 0 | 8 | 0 | 8 | 0 | 7 | 9 | 8 | 9 | 9 | 8 | 0 | 8 |
| 4 | Simon Sexton | Mardave Vrx | 82% | 66 | 0 | 7 | 0 | 0 | 0 | 9 | 8 | 9 | 8 | 7 | 9 | 0 | 9 |
| 5 | Jon Lawes | Mardave Vrx | 70% | 56 | 7 | 0 | 8 | 7 | 7 | 0 | 5 | 6 | 7 | 0 | 6 | 8 | 0 |
| 6 | Tom Clark (HH) | Mardave Vrx | 63% | 50 | 0 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 0 | 6 | 5 | 7 | 7 |
| 7 | Henry Parsons | Mardave Vrx | 77% | 23 | 8 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fred Parsons | Mardave Vrx | 52% | 21 | 6 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Callum Lawes (HH) | Mardave Vrx | 85% | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 |
| 10 | Max Lonsdale | Mardave Vrx | 57% | 17 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Paul Warner (HH) | Mardave Vrx | 53% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 |
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 100% | 80 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 |
| 2 | Callum Lawes | Atom Pro | 89% | 71 | 9 | 0 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 0 | 8 | 8 | 0 |
| 3 | Ben Short | Atom CC | 91% | 64 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 10 | 10 | 9 | 9 | 0 | 9 |
| 4 | Paul Warner | Atom Pro | 77% | 62 | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 8 | 7 | 9 | 8 |
Produced by RC-Timing 2014. www.RC-Timing.com
