Best 5 Rounds To Count. Tie Break: Best Points
Hot Hatch
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Derek Jones (HH) | Mardave Vrx | 90% | 27 | 9 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | Shane Sr. M (HH) | Mardave Vrx | 83% | 25 | 10 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
3 | Simon Sexton | Mardave Vrx | 63% | 19 | 8 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
4 | Joseph Trott | Mardave Vrx | 65% | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Riley Montague | Mardave Vrx | 55% | 11 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Mogg (HH) | Mardave Vrx | 100% | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Lye (HH) | Mardave Vrx | 90% | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jon Lawes | Mardave Vrx | 80% | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
9 | Henry Parsons | Mardave Vrx | 70% | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12
Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Derek Jones | Atom 2 | 100% | 30 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
2 | Callum Lawes | Atom Pro | 83% | 25 | 8 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
3 | Tom Clark | Atom Pro | 67% | 20 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
4 | Shane Sr. M | Atom Pro | 90% | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fred Parsons | Atom Pro | 53% | 16 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
6 | Shane Jr. M | Atom Pro | 60% | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Lye | Atom Pro | 70% | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com