Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Simon Sexton | Mardave Vrx | 88% | 44 | 8 | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jason Mogg (HH) | Mardave Vrx | 85% | 34 | 9 | 10 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Joseph Trott | Mardave Vrx | 77% | 31 | 0 | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Derek Jones (HH) | Mardave Vrx | 100% | 30 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Andy Gould | Mardave Vrx | 65% | 26 | 7 | 7 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Short (HH) | Mardave Vrx | 80% | 16 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shane Sr. M (HH) | Mardave Vrx | 60% | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Andy Gould | Atom 2 | 98% | 39 | 9 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fred Parsons | Atom Pro | 78% | 39 | 7 | 9 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tom Clark | Atom Pro | 93% | 37 | 10 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shane Jr. M | Atom Pro | 90% | 18 | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Darrell Peterson | Atom CC | 80% | 16 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cool Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Henry Parsons | Mardave Vrx | 92% | 46 | 9 | 10 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Riley Montague | Mardave Vrx | 90% | 27 | 10 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dominic Peterson | Mardave Vrx | 85% | 17 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jon Lawes | Mardave Vrx | 85% | 17 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Short (HH) | Mardave Vrx | 100% | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Jr M (HH) | Mardave Vrx | 90% | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shane Sr. M | Atom Pro | 88% | 44 | 10 | 8 | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Derek Jones | Atom 2 | 100% | 40 | 0 | 10 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Lye | Atom Pro | 80% | 40 | 6 | 9 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Callum Lawes | Atom Pro | 73% | 29 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason Mogg | Venom Pro | 63% | 19 | 7 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Short | Atom CC | 80% | 16 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
