Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HH) | Mardave Vrx | 100% | 80 | 10 | 10 | 10 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 9 | 10 | 9 |
| 2 | Jason Mogg (HH) | Mardave Vrx | 95% | 76 | 9 | 0 | 9 | 0 | 10 | 10 | 10 | 9 | 9 | 9 | 7 | 0 | 10 |
| 3 | Simon Sexton | Mardave Vrx | 75% | 60 | 7 | 8 | 6 | 9 | 8 | 0 | 5 | 7 | 7 | 5 | 5 | 5 | 8 |
| 4 | Joseph Trott | Mardave Vrx | 75% | 60 | 8 | 7 | 8 | 0 | 7 | 8 | 7 | 0 | 8 | 7 | 4 | 6 | 3 |
| 5 | Riley Montague | Mardave Vrx | 74% | 59 | 6 | 6 | 7 | 8 | 6 | 7 | 6 | 6 | 5 | 6 | 10 | 9 | 2 |
| 6 | Ben Short (HH) | Mardave Vrx | 77% | 54 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 | 8 | 8 | 7 |
| 7 | Jon Lawes | Mardave Vrx | 63% | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 6 | 0 | 5 |
| 8 | Henry Parsons | Mardave Vrx | 53% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 6 |
| 9 | Dominic Peterson | Atom Pro | 40% | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
GT
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Callum Lawes | Atom Pro | 100% | 80 | 0 | 10 | 8 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | Shane Jr. M | Atom Pro | 89% | 71 | 10 | 0 | 10 | 9 | 9 | 0 | 8 | 7 | 9 | 9 | 0 | 5 | 0 |
| 3 | Tom Clark | Atom Pro | 88% | 70 | 9 | 8 | 6 | 0 | 10 | 8 | 9 | 8 | 8 | 8 | 9 | 8 | 9 |
| 4 | Fred Parsons | Atom Pro | 69% | 48 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 6 | 0 | 7 | 8 | 6 | 8 |
| 5 | Dominic Peterson | Atom Pro | 72% | 43 | 0 | 9 | 9 | 5 | 8 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Darrell Peterson | Atom CC | 72% | 36 | 0 | 7 | 7 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 7 | Henry Parsons | Mardave Vrx | 80% | 24 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 8 | Andy Gould | Atom 2 | 80% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 |
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | Atom 2 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 7 | 10 | 10 | 10 | 0 | 0 | 10 | 10 |
| 2 | Shane Sr. M | Atom Pro | 94% | 75 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 10 | 10 | 9 | 8 |
| 3 | Jason Mogg | Venom Pro | 81% | 65 | 8 | 0 | 8 | 0 | 8 | 9 | 0 | 7 | 8 | 8 | 9 | 0 | 7 |
| 4 | James Lye | Atom Pro | 80% | 64 | 7 | 8 | 7 | 0 | 7 | 8 | 0 | 8 | 7 | 9 | 7 | 8 | 9 |
| 5 | Ben Short | Atom CC | 70% | 35 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 8 | 0 | 6 |
Produced by RC-Timing 2014. www.RC-Timing.com
