Best 8 Rounds To Count. Tie Break: Best Points
GT12
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (CC) | Atom CC | 98% | 157 | 19 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
| 2 | James Lye | Atom Pro | 98% | 156 | 18 | 20 | 20 | 20 | 0 | 19 | 19 | 18 | 0 | 0 | 0 | 20 | 20 |
| 3 | Shane Sr. M | Atom Pro | 94% | 151 | 20 | 17 | 18 | 18 | 19 | 18 | 17 | 17 | 18 | 20 | 18 | 19 | 19 |
| 4 | Jason Mogg | Venom Pro | 91% | 145 | 0 | 18 | 16 | 17 | 0 | 0 | 18 | 19 | 19 | 0 | 20 | 0 | 18 |
| 5 | Ben Short | Atom Pro | 89% | 107 | 0 | 0 | 17 | 0 | 18 | 0 | 0 | 16 | 0 | 19 | 19 | 18 | 0 |
| 6 | Derek Jones | Atom 2 | 86% | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 17 | 17 | 17 |
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HH) | Mardave Vrx | 100% | 160 | 20 | 19 | 0 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
| 2 | Jason Mogg (HH) | Mardave Vrx | 97% | 155 | 0 | 20 | 20 | 19 | 0 | 19 | 19 | 19 | 19 | 0 | 19 | 0 | 20 |
| =3 | Simon Sexton | Mardave Vrx | 89% | 142 | 19 | 0 | 18 | 18 | 18 | 17 | 0 | 16 | 0 | 17 | 16 | 17 | 18 |
| =3 | Joseph Trott | Mardave Vrx | 89% | 142 | 0 | 0 | 0 | 17 | 0 | 18 | 18 | 17 | 18 | 18 | 17 | 19 | 17 |
| 5 | Riley Montague | Mardave Vrx | 83% | 133 | 18 | 17 | 16 | 16 | 0 | 16 | 17 | 15 | 17 | 16 | 15 | 16 | 16 |
| 6 | Ben Short (HH) | Mardave Vrx | 93% | 111 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 18 | 0 | 19 | 18 | 18 | 0 |
| 7 | Charley Sexton | Mardave Vrx | 75% | 45 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 8 | Ben Taylor | Mardave Vrx | 88% | 35 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Shane Sr M (HH) | Mardave Vrx | 85% | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GT
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Shane Jr. M | Atom Pro | 100% | 160 | 20 | 20 | 20 | 20 | 20 | 0 | 18 | 16 | 17 | 0 | 20 | 20 | 20 |
| 2 | Henry Parsons | Atom Pro | 93% | 149 | 0 | 0 | 15 | 0 | 17 | 20 | 20 | 20 | 20 | 0 | 18 | 0 | 19 |
| 3 | Tom Clark | Atom Pro | 93% | 148 | 18 | 19 | 17 | 0 | 19 | 16 | 17 | 18 | 16 | 20 | 19 | 18 | 16 |
| 4 | Fred Parsons | Atom Pro | 88% | 141 | 0 | 0 | 16 | 0 | 18 | 18 | 19 | 17 | 18 | 0 | 17 | 0 | 18 |
| 5 | Dominic Peterson | Atom Pro | 92% | 129 | 19 | 0 | 19 | 0 | 0 | 19 | 0 | 19 | 19 | 0 | 0 | 19 | 15 |
| 6 | Darrell Peterson | Supastox | 86% | 86 | 17 | 0 | 18 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 |
| 7 | Karl Mitchell | Supastox | 80% | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
