Championship 2019/Q2

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom CC 100% 160 20 20 19 20 20 20 19 20 20 20 20 20 19
2 Jason Mogg Venom Pro 96% 154 15 0 20 19 17 19 0 19 19 19 0 19 20
3 Shane Sr. M Atom Pro 92% 147 17 19 18 18 19 18 18 18 18 18 19 18 17
4 James Lye Atom Pro 87% 139 19 17 13 17 0 16 20 17 0 0 0 17 16
5 Henry Parsons Atom Pro 82% 132 16 0 16 16 18 15 16 0 17 0 18 0 15
6 Ben Short Atom Pro 87% 122 18 18 17 0 0 17 17 0 0 17 0 0 18
7 Mark Parsons Atom Pro 68% 27 0 0 14 13 0 0 0 0 0 0 0 0 0

Hot Hatch

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones (HH) Mardave Vrx 99% 159 20 20 20 18 17 18 19 19 19 20 20 20 20
2 Jason Mogg (HH) Mardave Vrx 97% 155 19 0 17 20 20 20 0 20 20 17 0 17 19
3 Shane Jr. M Mardave Vrx 90% 144 14 15 0 15 19 19 20 17 16 16 15 19 18
4 Darrell Peterson Supastox 88% 140 18 18 19 19 18 0 0 16 0 0 18 14 0
5 Joseph Trott Mardave Vrx 84% 135 0 15 14 13 0 17 15 18 0 19 17 18 16
6 Dominic Peterson SSGT 82% 132 16 17 18 17 15 0 0 0 15 0 19 15 0
7 Simon Sexton Mardave Vrx 81% 114 0 19 0 0 16 0 17 0 18 15 0 16 13
8 Tom Clark Atom Pro 69% 111 0 0 0 0 13 15 16 15 14 0 14 13 11
9 Fred Parsons Mardave Vrx 81% 81 0 0 0 0 0 16 18 0 17 0 16 0 14
10 Noel Fry Mardave Vrx 70% 56 0 0 16 0 14 0 0 14 0 0 0 12 0
11 Ben Short (HH) Mardave Vrx 75% 30 0 0 0 0 0 0 0 0 0 18 0 0 12
12 James Lye (HH) Mardave Vrx 85% 17 0 0 0 0 0 0 0 0 0 0 0 0 17
13 Shane Sr M (HH) Mardave Vrx 75% 15 0 0 0 0 0 0 0 0 0 0 0 0 15

Produced by RC-Timing 2014. www.RC-Timing.com