Championship 2018/Q3

GT12 Quarterly Championship – 2018/Q3

Best 8 Rounds To Count. Tie Break: Best Points

GT12

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Derek Jones Atom CC 99% 394 97 98 99 100 0 0 0 0 0 0 0 0 0
2 Trev Slocombe Atom Pro 99% 394 98 99 98 99 0 0 0 0 0 0 0 0 0
3 James Lye Atom Pro 95% 382 94 95 96 97 0 0 0 0 0 0 0 0 0
4 Matt Cochrane Atom CC 100% 299 99 100 100 0 0 0 0 0 0 0 0 0 0
5 Jason Mogg Venom Pro 97% 290 95 97 0 98 0 0 0 0 0 0 0 0 0
6 Shane Sr. M   96% 289 96 96 97 0 0 0 0 0 0 0 0 0 0
7 Shane Jr. M   94% 282 93 94 95 0 0 0 0 0 0 0 0 0 0
8 Richard Dabinett Atom Pro 100% 100 100 0 0 0 0 0 0 0 0 0 0 0 0

Novice

Pos Name Car Make Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Dylan Hughes   99% 396 99 99 98 100 0 0 0 0 0 0 0 0 0
2 Alfie Cochrane   100% 300 100 100 100 0 0 0 0 0 0 0 0 0 0
3 Riley Montague   99% 99 0 0 99 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2014. www.RC-Timing.com