GT12 Quarterly Championship – 2018/Q2
Best 8 Rounds To Count. Tie Break: Best Points
GT12
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones | 100% | 800 | 100 | 99 | 100 | 100 | 100 | 0 | 99 | 100 | 100 | 100 | 98 | 99 | 100 |
| 2 | Trev Slocombe | 99% | 794 | 99 | 100 | 96 | 98 | 96 | 99 | 100 | 98 | 99 | 99 | 97 | 100 | 98 |
| 3 | Matt Cochrane | 99% | 789 | 0 | 97 | 99 | 99 | 0 | 100 | 0 | 99 | 0 | 98 | 99 | 98 | 97 |
| 4 | Jason Mogg | 97% | 776 | 98 | 0 | 97 | 97 | 98 | 98 | 0 | 0 | 96 | 96 | 95 | 0 | 96 |
| 5 | Shane Sr. M | 96% | 772 | 96 | 94 | 95 | 96 | 97 | 96 | 97 | 96 | 97 | 95 | 96 | 97 | 95 |
| 6 | James Lye | 96% | 771 | 97 | 95 | 94 | 0 | 95 | 97 | 98 | 95 | 98 | 94 | 0 | 96 | 94 |
| 7 | Shane Jr. M | 94% | 753 | 93 | 92 | 91 | 94 | 94 | 95 | 0 | 0 | 95 | 0 | 94 | 95 | 93 |
| 8 | Richard Dabinett | 98% | 492 | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 97 | 0 | 97 | 100 | 0 | 99 |
| 9 | Jonathon Blain | 95% | 286 | 95 | 0 | 0 | 95 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Richard Brann | 93% | 278 | 94 | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Brann | 97% | 194 | 0 | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Brann | 95% | 190 | 0 | 98 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Riley Montague | 94% | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 |
| 14 | Chris Brann | 93% | 93 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Pos | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Alfie Cochrane | 100% | 299 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 |
| 2 | Riley Montague | 100% | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 99 | 0 | 0 |
| 3 | Lucas Bland | 99% | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 98 | 0 | 0 |
| 4 | James Hillcoat | 100% | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan Hughes | 97% | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com
