Best 8 Rounds To Count. Tie Break: Best Points
Hot Hatch
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 86% | 69 | 7 | 8 | 8 | 9 | 7 | 6 | 8 | 9 | 8 | 0 | 9 | 9 | 9 |
| 3 | Matt Martin (HHBL) | Mardave OeS | 77% | 62 | 5 | 9 | 6 | 8 | 8 | 7 | 0 | 0 | 0 | 9 | 8 | 6 | 7 |
| 4 | Tom Clark | Mardave MD25 | 74% | 59 | 6 | 7 | 5 | 7 | 5 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 |
| 5 | Joseph Trott | Mardave Vrx | 78% | 47 | 8 | 0 | 7 | 0 | 6 | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Shane Sr. M (HH) | Mardave MD25 | 90% | 45 | 9 | 0 | 10 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 8 | 0 |
GTC
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (MTC) | Neon MTC | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | Matt Martin (MTC) | Cero MTC | 90% | 72 | 9 | 9 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 9 | 9 | 8 | 9 |
| 3 | Dom P (MTC) | Carten 210R | 85% | 68 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 9 | 9 | 0 | 8 | 9 | 7 |
| 4 | Tom Clark (MTC) | Carten 210R | 77% | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
Hot Hatch - F1
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (HHBL) | Mardave MD25 | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | Dominic P (HHBL) | Mardave MD25 | 90% | 72 | 9 | 8 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 0 | 9 | 9 | 9 |
| 3 | Matt Martin (HHBL) | Mardave OeS | 85% | 68 | 8 | 9 | 8 | 8 | 9 | 9 | 0 | 0 | 0 | 9 | 8 | 8 | 8 |
Hot Hatch - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Tom Clark | Mardave MD25 | 96% | 77 | 8 | 10 | 8 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 |
| 2 | Joseph Trott | Mardave Vrx | 95% | 57 | 9 | 0 | 9 | 0 | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 3 | Shane Sr. M (HH) | Mardave MD25 | 100% | 50 | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 |
GTC - F2
| Pos | Name | Car Make | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 |
| 1 | Derek Jones (MTC) | Neon MTC | 100% | 80 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 2 | Matt Martin (MTC) | Cero MTC | 90% | 72 | 9 | 9 | 9 | 9 | 9 | 8 | 0 | 0 | 0 | 9 | 9 | 8 | 9 |
| 3 | Dom P (MTC) | Carten 210R | 85% | 68 | 0 | 0 | 0 | 0 | 8 | 9 | 9 | 9 | 9 | 0 | 8 | 9 | 7 |
| 4 | Tom Clark (MTC) | Carten 210R | 77% | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
Produced by RC-Timing 2014. www.RC-Timing.com
