4th March 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 28 / 301.17 10.75 9.97 9.48
2 1 Callum Lawes (HH) Mardave Vrx 28 / 307.93 10.99 9.59 9.04
3 4 Simon Sexton Mardave Vrx 27 / 308.98 11.44 10.58 10.26
4 5 Joseph Trott Mardave Vrx 26 / 306.48 11.78 10.49 10.16
5 3 Ben Short (HH) Mardave Vrx 25 / 309.37 12.37 10.30 9.55
6 8 Paul Warner (HH) Mardave Vrx 23 / 300.00c 13.04 0.00 0.00
7 6 Tom Clark Mardave Vrx 23 / 310.24 13.48 12.04 10.96
8 7 Jon Lawes Mardave Vrx 22 / 303.99 13.81 11.08 10.47

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 34 / 303.24 8.91 8.40 8.24
2 3 Callum Lawes Atom Pro 32 / 308.37 9.63 8.27 8.09
3 1 Ben Short Atom CC 31 / 300.21 9.68 8.43 8.24
4 4 Paul Warner Atom Pro 30 / 304.36 10.14 9.00 8.31

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Callum Lawes (HH) Mardave Vrx 31 / 312.21 10.07 9.16 8.83
2 2 Derek Jones (HH) Mardave Vrx 30 / 304.70 10.15 9.54 9.28
3 3 Ben Short (HH) Mardave Vrx 28 / 310.46 11.08 9.91 9.31
4 4 Simon Sexton Mardave Vrx 26 / 308.67 11.87 9.94 9.41
5 7 Jon Lawes Mardave Vrx 23 / 313.35 13.62 10.97 10.41
6 5 Joseph Trott Mardave Vrx 18 / 217.55 12.08 11.13 9.97
7 8 Paul Warner (HH) Mardave Vrx 17 / 296.68 17.45 13.15 10.93
8 6 Tom Clark Mardave Vrx 16 / 306.74 19.17 11.68 10.74

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short Atom CC 36 / 307.75 8.54 8.02 7.74
2 2 Derek Jones Atom 2 35 / 301.58 8.61 8.00 7.86
3 3 Callum Lawes Atom Pro 33 / 307.53 9.31 8.05 7.76
4 4 Paul Warner Atom Pro 29 / 303.87 10.47 9.30 9.04

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 30 / 299.99 9.99 9.28 8.89
2 1 Callum Lawes (HH) Mardave Vrx 29 / 308.17 10.62 9.11 8.61
3 3 Ben Short (HH) Mardave Vrx 28 / 303.10 10.82 9.60 9.29
4 4 Simon Sexton Mardave Vrx 28 / 309.16 11.04 9.70 9.42
5 5 Joseph Trott Mardave Vrx 27 / 312.34 11.56 10.03 9.45
6 6 Tom Clark Mardave Vrx 24 / 301.22 12.55 10.49 9.81
7 7 Jon Lawes Mardave Vrx 20 / 305.41 15.27 12.78 10.37
8 8 Paul Warner (HH) Mardave Vrx 18 / 307.69 17.09 11.86 10.14

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 35 / 300.01 8.57 7.75 7.59
2 3 Callum Lawes Atom Pro 35 / 301.35 8.61 8.07 7.95
3 1 Ben Short Atom CC 32 / 302.60 9.45 8.07 7.82
4 4 Paul Warner Atom Pro 32 / 304.65 9.52 8.69 8.36

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones (HH) Mardave Vrx 31 / 300.65 9.69 9.34 9.07
2 4 Simon Sexton Mardave Vrx 30 / 304.42 10.14 9.43 9.23
3 3 Ben Short (HH) Mardave Vrx 29 / 309.15 10.66 9.22 8.74
4 5 Joseph Trott Mardave Vrx 29 / 309.19 10.66 9.80 9.33
5 6 Tom Clark Mardave Vrx 28 / 308.36 11.01 9.86 9.27
6 7 Jon Lawes Mardave Vrx 24 / 305.46 12.72 10.95 9.80
7 8 Paul Warner (HH) Mardave Vrx 23 / 304.16 13.22 9.79 8.99
8 1 Callum Lawes (HH) Mardave Vrx 7 / 67.17 9.59 9.98 9.48

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Derek Jones Atom 2 37 / 302.66 8.18 7.61 7.53
2 1 Ben Short Atom CC 36 / 301.78 8.38 8.09 7.91
3 4 Paul Warner Atom Pro 32 / 300.35 9.38 8.55 8.20
4 3 Callum Lawes Atom Pro 22 / 221.67 10.07 8.43 8.11

Produced by RC-Timing 2014. www.RC-Timing.com