3rd February 2023

Race Results

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave Vrx 33 / 308.32 9.34 8.59 8.45
2 4 Joseph Trott Mardave Vrx 30 / 303.48 10.11 9.37 9.22
3 3 Antony Richards (HH) Mardave Vrx 30 / 304.32 10.14 8.92 8.61
4 5 Tom Clark Mardave Vrx 30 / 308.52 10.28 9.10 8.61
5 1 Derek Jones (HH) Mardave Vrx 12 / 301.49 25.12 8.95 8.58
6 6 Paul Warner (HH) Mardave Vrx 4 / 38.88 9.72 9.72 9.18

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 38 / 306.79 8.07 7.65 7.50
2 4 Paul Warner Atom Pro 37 / 306.29 8.27 7.68 7.52
3 2 Ben Short Atom CC 36 / 300.42 8.34 7.81 7.68
4 3 Antony Richards Atom CC 34 / 302.42 8.89 7.93 7.79

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short (HH) Mardave Vrx 34 / 302.81 8.90 8.21 8.03
2 1 Derek Jones (HH) Mardave Vrx 34 / 306.93 9.02 8.36 8.02
3 3 Antony Richards (HH) Mardave Vrx 32 / 307.07 9.59 8.50 8.31
4 4 Joseph Trott Mardave Vrx 32 / 307.33 9.60 8.70 8.51
5 5 Tom Clark Mardave Vrx 30 / 305.48 10.18 8.77 8.38
6 6 Paul Warner (HH) Mardave Vrx 29 / 302.37 10.42 9.04 8.50

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 301.62 7.54 7.32 7.23
2 2 Ben Short Atom CC 40 / 305.08 7.62 7.35 7.29
3 3 Antony Richards Atom CC 38 / 303.44 7.98 7.54 7.35
4 4 Paul Warner Atom Pro 37 / 292.77 7.91 7.41 7.22

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 308.49 8.81 8.19 7.97
2 2 Ben Short (HH) Mardave Vrx 33 / 306.13 9.27 8.09 7.87
3 3 Antony Richards (HH) Mardave Vrx 32 / 304.73 9.52 8.61 8.07
4 4 Joseph Trott Mardave Vrx 30 / 305.26 10.17 8.75 8.41
5 5 Tom Clark Mardave Vrx 29 / 303.48 10.46 8.65 8.35
6 6 Paul Warner (HH) Mardave Vrx 1 / 9.09 9.09 9.09 9.09

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 40 / 305.46 7.63 7.30 7.17
2 4 Paul Warner Atom Pro 38 / 303.44 7.98 7.41 7.27
3 2 Ben Short Atom CC 37 / 304.03 8.21 7.44 7.38
4 3 Antony Richards Atom CC 36 / 300.70 8.35 7.53 7.46

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave Vrx 35 / 301.28 8.60 8.24 8.07
2 4 Joseph Trott Mardave Vrx 34 / 304.67 8.96 8.23 7.75
3 2 Ben Short (HH) Mardave Vrx 33 / 300.73 9.11 8.00 7.75
4 3 Antony Richards (HH) Mardave Vrx 33 / 303.95 9.21 8.42 8.15
5 5 Tom Clark Mardave Vrx 24 / 302.87 12.61 8.34 7.65
6 6 Paul Warner (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom CC 40 / 307.00 7.67 7.22 7.15
2 1 Derek Jones Atom 2 39 / 302.58 7.75 7.14 6.98
3 3 Antony Richards Atom CC 34 / 280.62 8.25 7.38 7.24
4 4 Paul Warner Atom Pro 32 / 301.60 9.42 7.30 7.06

Produced by RC-Timing 2014. www.RC-Timing.com