26th April 2019

Race Results

Heat 1 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 25 / 311.85 12.47 11.63 11.39
2 4 Ben Short Atom Pro 23 / 305.05 13.26 12.39 11.91
3 2 Shane Sr. M Atom Pro 19 / 302.36 15.91 14.06 13.22
4 3 James Lye Atom Pro 14 / 225.03 16.07 13.14 12.19
5 6 Shane Jr. M Atom Pro 2 / 52.92 26.46 26.46 22.96
6 5 Joseph Trott Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave 22 / 313.05 14.22 13.61 13.09
2 2 Darrell Peterson Supastox 14 / 280.44 20.03 18.02 15.23
3 3 Simon Sexton Mardave 13 / 251.23 19.32 18.56 17.32
4 4 Dominic Peterson SSGT 11 / 271.01 24.63 19.92 17.64

Heat 1 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 25 / 305.89 12.23 11.48 11.16
2 2 Shane Sr. M Atom Pro 23 / 309.14 13.44 12.29 11.77
3 4 Ben Short Atom Pro 22 / 287.27 13.05 11.92 11.58
4 6 Shane Jr. M Atom Pro 14 / 303.07 21.64 16.62 14.47
=5 3 James Lye Atom Pro 0 / 0.00 0.00 0.00 0.00
=5 5 Joseph Trott Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Darrell Peterson Supastox 16 / 307.09 19.19 17.55 15.87
2 3 Simon Sexton Mardave 15 / 317.47 21.16 18.45 16.13
3 1 Derek Jones (HH) Mardave 12 / 288.51 24.04 22.71 18.34
4 4 Dominic Peterson SSGT 0 / 0.00 0.00 0.00 0.00

Heat 1 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 26 / 310.31 11.93 11.26 11.03
2 2 Shane Sr. M Atom Pro 24 / 303.16 12.63 11.73 11.18
3 3 James Lye Atom Pro 24 / 303.51 12.64 11.66 11.36
4 4 Ben Short Atom Pro 23 / 306.23 13.31 11.80 11.56
5 5 Joseph Trott Atom Pro 16 / 309.33 19.33 14.34 12.90
6 6 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave 19 / 306.45 16.12 15.12 13.83
2 2 Darrell Peterson Supastox 16 / 312.12 19.50 17.37 15.36
3 3 Simon Sexton Mardave 15 / 270.87 18.05 16.39 15.61
4 4 Dominic Peterson SSGT 14 / 276.66 19.76 18.17 16.57

Produced by RC-Timing 2014. www.RC-Timing.com

Race Results

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom CC 27 / 308.28 11.41 11.18 10.97
2 2 Shane Sr. M Atom Pro 25 / 301.36 12.05 11.54 11.13
3 4 Ben Short Atom Pro 24 / 302.78 12.61 11.52 11.20
4 3 James Lye Atom Pro 20 / 309.38 15.46 11.55 11.25
5 5 Joseph Trott Atom Pro 19 / 318.49 16.76 14.33 13.18
6 6 Shane Jr. M Atom Pro 0 / 0.00 0.00 0.00 0.00

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HH) Mardave 21 / 307.92 14.66 14.16 13.74
2 3 Simon Sexton Mardave 12 / 302.42 25.20 17.44 15.18
3 2 Darrell Peterson Supastox 9 / 180.53 20.05 20.05 16.20
4 4 Dominic Peterson SSGT 2 / 41.84 20.92 21.80 21.80

Produced by RC-Timing 2014. www.RC-Timing.com