22nd December 2017 – R5

22/12/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 3 Tom Brann 22 / 311.95 14.17 11.78
2 4 Richard Brann 20 / 308.31 15.41 12.79
3 2 Matt Cochrane 18 / 301.98 16.77 12.11
4 1 Shane Sr. M 1 / 13.77 13.77 13.77

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 25 / 305.45 12.21 11.62
2 2 Trev Slocombe 25 / 307.55 12.30 11.44
3 4 Jack Brann 23 / 314.44 13.67 12.43
4 3 Chris Brann 8 / 100.28 12.53 12.00

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 2 Matt Horsley 11 / 181.80 16.52 13.95
2 1 Jonathon Blain 10 / 175.45 17.54 14.40
3 3 Alfie Cochrane 6 / 153.44 25.57 18.26

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 2 Matt Cochrane 24 / 301.63 12.56 11.48
2 1 Shane Sr. M 23 / 310.05 13.48 11.71
3 4 Richard Brann 21 / 300.95 14.33 12.29
4 3 Tom Brann 21 / 310.16 14.76 10.89

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 25 / 308.76 12.35 11.14
2 4 Jack Brann 25 / 314.85 12.59 11.64
3 3 Chris Brann 24 / 300.79 12.53 11.42
4 2 Trev Slocombe 9 / 115.92 12.88 11.16

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 12 / 188.67 15.72 13.63
2 2 Matt Horsley 12 / 190.52 15.87 14.20
3 3 Alfie Cochrane 6 / 164.90 27.48 22.11

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Shane Sr. M 24 / 301.37 12.55 11.32
2 4 Richard Brann 18 / 307.03 17.05 11.75
3 2 Matt Cochrane 12 / 158.40 13.20 11.20
4 3 Tom Brann 12 / 201.90 16.82 11.86

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 26 / 303.99 11.69 10.96
2 2 Trev Slocombe 26 / 304.26 11.70 10.99
3 3 Chris Brann 26 / 311.19 11.96 11.33
4 4 Jack Brann 25 / 311.26 12.45 11.27

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 2 Matt Horsley 12 / 188.82 15.73 13.96
2 1 Jonathon Blain 12 / 190.46 15.87 13.51
3 3 Alfie Cochrane 6 / 147.99 24.66 18.69

 

Produced by RC-Timing 2014. www.RC-Timing.com

22/12/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 2 Matt Cochrane 25 / 309.75 12.39 11.21
2 4 Richard Brann 24 / 304.38 12.68 11.76
3 1 Shane Sr. M 24 / 311.14 12.96 11.66
4 3 Tom Brann 23 / 316.73 13.77 11.14

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Richard Dabinett 27 / 308.64 11.43 10.88
2 2 Trev Slocombe 26 / 304.85 11.72 10.80
3 4 Jack Brann 26 / 305.75 11.75 10.95
4 3 Chris Brann 25 / 301.30 12.05 11.29

Novice - A Final

Pos Car Name Result Ave Best
1 1 Jonathon Blain 12 / 185.61 15.46 13.41
2 2 Matt Horsley 11 / 181.38 16.48 13.25
3 3 Alfie Cochrane 7 / 176.43 25.20 19.73

 

Produced by RC-Timing 2014. www.RC-Timing.com