22nd April 2022

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 29 / 301.91 10.41 9.74 9.52
2 4 Derek Jones (HH) Mardave Vrx 29 / 304.83 10.51 9.97 9.84
3 3 Simon Sexton Mardave Vrx 28 / 305.99 10.92 10.01 9.78
4 6 Tom Clark Mardave Vrx 26 / 304.50 11.71 10.53 10.14
5 5 Paul Warner (HH) Mardave Vrx 25 / 315.27 12.61 10.29 9.88
6 2 Joseph Trott Mardave Vrx 22 / 304.35 13.83 10.22 9.63

Heat 2 - Round 1 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 2 Ben Short Atom CC 33 / 305.16 9.24 8.45 8.03
2 3 Paul Warner Atom Pro 32 / 302.90 9.46 8.88 8.50
3 1 Derek Jones Atom 2 32 / 307.26 9.60 8.71 8.51

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 31 / 308.18 9.94 9.50 9.33
2 3 Simon Sexton Mardave Vrx 30 / 306.93 10.23 9.55 9.06
3 2 Joseph Trott Mardave Vrx 29 / 300.11 10.34 9.55 9.20
4 4 Derek Jones (HH) Mardave Vrx 29 / 302.37 10.42 9.90 9.74
5 5 Paul Warner (HH) Mardave Vrx 26 / 294.27 11.31 9.81 9.30
6 6 Tom Clark Mardave Vrx 26 / 304.13 11.69 10.32 10.00

Heat 2 - Round 2 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 35 / 304.68 8.70 7.95 7.86
2 2 Ben Short Atom CC 34 / 301.74 8.87 8.16 8.10
3 3 Paul Warner Atom Pro 32 / 309.14 9.66 8.44 8.24

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 30 / 300.77 10.02 9.15 8.95
2 2 Joseph Trott Mardave Vrx 30 / 304.49 10.14 9.49 9.31
3 3 Simon Sexton Mardave Vrx 29 / 314.91 10.85 9.50 9.35
4 6 Tom Clark Mardave Vrx 26 / 303.96 11.69 9.99 9.52
5 5 Paul Warner (HH) Mardave Vrx 26 / 308.21 11.85 10.19 9.42
6 4 Derek Jones (HH) Mardave Vrx 0 / 0.00 0.00 0.00 0.00

Heat 2 - Round 3 (GT12)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 34 / 305.84 8.99 8.12 7.89
2 2 Ben Short Atom CC 30 / 300.59 10.01 8.61 8.31
3 3 Paul Warner Atom Pro 27 / 307.87 11.40 8.66 8.22

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Ben Short (HH) Mardave Vrx 32 / 305.53 9.54 9.00 8.48
2 4 Derek Jones (HH) Mardave Vrx 32 / 306.71 9.58 9.09 8.96
3 3 Simon Sexton Mardave Vrx 27 / 302.37 11.19 9.79 9.22
4 6 Tom Clark Mardave Vrx 26 / 304.01 11.69 9.73 9.40
5 5 Paul Warner (HH) Mardave Vrx 23 / 280.90 12.21 9.98 9.52
6 2 Joseph Trott Mardave Vrx 15 / 146.64 9.77 9.43 9.17

GT12 - A Final

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones Atom 2 36 / 307.96 8.55 7.74 7.64
2 2 Ben Short Atom CC 34 / 303.96 8.94 7.96 7.80
3 3 Paul Warner Atom Pro 31 / 290.78 9.38 8.19 7.87

Produced by RC-Timing 2014. www.RC-Timing.com