21st July 2017 – R10

21/07/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 27 / 301.27 11.15 10.14
2 4 Richard Brann 24 / 303.58 12.64 11.50
3 3 James Lye 23 / 303.31 13.18 11.81
4 2 Jack Brann 20 / 271.58 13.57 11.07

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 29 / 308.85 10.65 9.80
2 4 Richard Dabinett 29 / 310.23 10.69 10.03
3 3 Tom Brann 25 / 304.31 12.17 11.17
4 2 Chris Brann 24 / 315.77 13.15 10.20

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 28 / 307.49 10.98 9.99
2 2 Jack Brann 27 / 304.60 11.28 10.31
3 3 James Lye 26 / 304.55 11.71 10.61
4 4 Richard Brann 23 / 302.90 13.16 10.90

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 29 / 301.49 10.39 9.61
2 4 Richard Dabinett 29 / 312.46 10.77 9.62
3 3 Tom Brann 24 / 312.09 13.00 10.12
4 2 Chris Brann 16 / 272.24 17.01 10.16

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Matt Cochrane 29 / 310.34 10.70 9.94
2 2 Jack Brann 27 / 308.02 11.40 10.57
3 3 James Lye 26 / 305.99 11.76 10.71
4 4 Richard Brann 23 / 276.94 12.04 10.73

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Trev Slocombe 29 / 302.49 10.43 9.48
2 2 Chris Brann 29 / 306.54 10.57 9.93
3 3 Tom Brann 29 / 309.40 10.66 10.03
4 4 Richard Dabinett 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com

21/07/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Matt Cochrane 29 / 303.47 10.46 10.09
2 2 Jack Brann 26 / 304.18 11.69 10.33
3 3 James Lye 26 / 309.57 11.90 10.63
4 4 Richard Brann 25 / 310.38 12.41 10.30

GT12 - A Final

Pos Car Name Result Ave Best
1 1 Trev Slocombe 31 / 308.99 9.96 9.46
2 3 Tom Brann 30 / 304.54 10.15 9.63
3 4 Richard Dabinett 24 / 254.42 10.60 9.59
4 2 Chris Brann 6 / 70.65 11.77 10.12

 

Produced by RC-Timing 2014. www.RC-Timing.com