20th February 2026

Heat 1 - Round 1 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 28 / 310.11 11.07 10.29 10.02
2 3 Dominic P (HHBL) Mardave MD25 26 / 307.05 11.80 10.33 6.33
3 2 Simon Sexton (HH) Mardave Vrx 26 / 308.97 11.88 11.10 10.57
4 4 Ben Stagg Mardave OeS 22 / 303.38 13.79 11.97 6.71
5 5 Tom Clark Mardave MD25 22 / 303.64 13.80 11.57 11.13

Heat 1 - Round 2 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 28 / 302.36 10.79 9.80 6.19
2 3 Dominic P (HHBL) Mardave MD25 25 / 305.50 12.22 10.54 9.79
3 5 Tom Clark Mardave MD25 24 / 303.13 12.63 11.51 11.04
4 2 Simon Sexton (HH) Mardave Vrx 24 / 304.05 12.66 10.84 10.37
5 4 Ben Stagg Mardave OeS 20 / 308.08 15.40 12.40 7.68

Heat 1 - Round 3 (Hot Hatch)

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 304.21 10.49 10.08 9.84
2 2 Simon Sexton (HH) Mardave Vrx 26 / 314.03 12.07 10.81 10.45
3 5 Tom Clark Mardave MD25 23 / 300.71 13.07 11.17 7.05
4 4 Ben Stagg Mardave OeS 22 / 304.05 13.82 11.25 6.00
5 3 Dominic P (HHBL) Mardave MD25 22 / 307.30 13.96 10.77 10.17

Produced by RC-Timing 2014. www.RC-Timing.com

Hot Hatch - A Final Leg 1

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 29 / 316.29 10.90 10.05 9.90
2 3 Simon Sexton (HH) Mardave Vrx 27 / 306.15 11.33 10.38 10.20
3 4 Tom Clark Mardave MD25 26 / 309.11 11.88 10.82 10.53
4 2 Dominic P (HHBL) Mardave MD25 25 / 303.42 12.13 10.81 10.22
5 5 Ben Stagg Mardave OeS 24 / 311.63 12.98 11.73 10.99

Hot Hatch - A Final Leg 2

Pos Car Name Car Make Result Ave Best10 Best
1 1 Derek Jones (HHBL) Mardave MD25 28 / 302.87 10.81 10.11 9.84
2 3 Simon Sexton (HH) Mardave Vrx 26 / 308.72 11.87 10.69 10.21
3 2 Dominic P (HHBL) Mardave MD25 25 / 309.46 12.37 10.38 10.06
4 4 Tom Clark Mardave MD25 24 / 300.61 12.52 11.06 10.75
5 5 Ben Stagg Mardave OeS 23 / 305.89 13.29 11.48 11.30

Produced by RC-Timing 2014. www.RC-Timing.com