1st December 2017 – R2

01/12/2017

Race Results


Heat 1 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Richard Dabinett 23 / 310.99 13.52 10.97
2 4 Richard Brann 23 / 311.37 13.53 12.34
3 2 James Lye 21 / 301.34 14.34 11.49
4 3 Shane Sr. M 21 / 303.85 14.46 12.15

Heat 2 - Round 1 (GT12)

Pos Car Name Result Ave Best
1 1 Derek Jones 26 / 301.67 11.60 11.05
2 3 Tom Brann 25 / 304.45 12.17 11.20
3 4 Jack Brann 25 / 305.23 12.20 11.39
4 2 Chris Brann 25 / 307.41 12.29 11.36

Heat 3 - Round 1 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 13 / 185.59 14.27 13.58
2 2 James Hillcoat 13 / 192.18 14.78 13.10
3 3 Shane Jr. M 0 / 0.00 0.00 0.00

Heat 1 - Round 2 (GT12)

Pos Car Name Result Ave Best
=1 1 Richard Dabinett 26 / 303.57 11.67 10.54
=1 2 James Lye 26 / 303.57 11.67 11.05
3 3 Shane Sr. M 26 / 311.28 11.97 11.01
4 4 Richard Brann 21 / 271.80 12.94 11.62

Heat 2 - Round 2 (GT12)

Pos Car Name Result Ave Best
1 3 Tom Brann 27 / 304.49 11.27 10.74
2 1 Derek Jones 27 / 305.63 11.31 10.69
3 2 Chris Brann 27 / 307.00 11.37 10.72
4 4 Jack Brann 26 / 308.45 11.86 10.97

Heat 3 - Round 2 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 13 / 183.28 14.09 13.04
2 2 James Hillcoat 13 / 195.42 15.03 12.44
3 3 Shane Jr. M 0 / 0.00 0.00 0.00

Heat 1 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 3 Shane Sr. M 26 / 310.54 11.94 10.76
2 1 Richard Dabinett 24 / 300.07 12.50 10.26
3 2 James Lye 24 / 301.72 12.57 10.88
4 4 Richard Brann 23 / 301.86 13.12 11.63

Heat 2 - Round 3 (GT12)

Pos Car Name Result Ave Best
1 1 Derek Jones 28 / 308.75 11.02 10.61
2 2 Chris Brann 28 / 310.11 11.07 10.43
3 3 Tom Brann 27 / 301.18 11.15 10.69
4 4 Jack Brann 27 / 302.69 11.21 10.78

Heat 3 - Round 3 (Novice)

Pos Car Name Result Ave Best
1 1 Jonathon Blain 13 / 181.78 13.98 12.94
2 2 James Hillcoat 13 / 188.42 14.49 12.14
3 3 Shane Jr. M 0 / 0.00 0.00 0.00

 

Produced by RC-Timing 2014. www.RC-Timing.com

01/12/2017

Race Results


GT12 - B Final

Pos Car Name Result Ave Best
1 1 Richard Dabinett 28 / 304.60 10.87 10.46
2 2 James Lye 27 / 308.08 11.41 10.75
3 3 Shane Sr. M 25 / 308.31 12.33 10.88
4 4 Richard Brann 23 / 302.08 13.13 11.80

GT12 - A Final

Pos Car Name Result Ave Best
1 2 Chris Brann 29 / 311.05 10.72 10.15
2 1 Derek Jones 28 / 309.74 11.06 10.77
3 3 Tom Brann 26 / 301.99 11.61 10.76
4 4 Jack Brann 26 / 302.31 11.62 10.78

Novice - A Final

Pos Car Name Result Ave Best
1 1 Jonathon Blain 14 / 182.80 13.05 12.30
2 3 Shane Jr. M 13 / 187.16 14.39 13.33
3 2 James Hillcoat 13 / 192.93 14.84 11.75

 

Produced by RC-Timing 2014. www.RC-Timing.com